Platinum Club Members - 2012
| 1 | Michael Shulman | $1,401 |
| 2 | Michael Siewert | $1,228 |
| 3 | Michael Sivo | $3,500 |
| 4 | Michael Sobczyk | $1,075 |
| 5 | Michael Solis | $5,403 |
| 6 | Michael Tartaglia | $1,536 |
| 7 | Michael Van Raaphorst | $5,960 |
| 8 | Michael Vidikan | $1,007 |
| 9 | Michael Waskiewicz | $1,012 |
| 10 | Michael Waterworth | $1,232 |
| 11 | Michael Wheeler | $2,315 |
| 12 | Michael Young | $1,154 |
| 13 | Michel Seifer | $1,200 |
| 14 | Mickey Valletta | $5,685 |
| 15 | Miguel Blanca | € 1.721 |
| 16 | Miguel Cabrera | $1,800 |
| 17 | Mihir Gandhi | $1,223 |
| 18 | Mike Pearson | $1,281 |
| 19 | Mike Valentich | $1,042 |
| 20 | Mike Augustyniak | $1,137 |
| 21 | Mike Barber | $2,280 |
| 22 | Mike Barnes | $1,111 |
| 23 | Mike Beckner | $9,072 |
| 24 | Mike Booker | $1,045 |
| 25 | mike cavanaugh | $1,249 |
| 26 | Mike Clark | $2,644 |
| 27 | Mike Couture | $1,705 |
| 28 | Mike Demers | $1,065 |
| 29 | Mike Dudak | $1,093 |
| 30 | Mike Grella | $1,537 |
| 31 | Mike Gutner | $1,121 |
| 32 | Mike Harris | $1,298 |
| 33 | Mike Hoffmann | $1,093 |
| 34 | Mike Johnson | $1,552 |
| 35 | Mike Kelley | $3,686 |
| 36 | Mike Kelly | $1,434 |
| 37 | Mike Koch | $2,275 |
| 38 | Mike Kuhn | $1,550 |
| 39 | Mike Laskowski | $1,276 |
| 40 | Mike Latiner | $1,360 |
| 41 | Mike Leader | $1,411 |
| 42 | Mike Manning | $1,280 |
| 43 | Mike McDonnell | $1,326 |
| 44 | Mike McGarry | $1,059 |
| 45 | mike meluch | $1,036 |
| 46 | Mike Minick | $1,253 |
| 47 | Mike Mullis | $1,615 |
| 48 | Mike Murphy | $2,500 |
| 49 | Mike Nichols | $1,213 |
| 50 | Mike Osborn | $1,275 |
Updated Hourly