Platinum Club Members - 2012
| 1 | Mat Williams | $1,000 |
| 2 | Mathew Fern | $1,007 |
| 3 | Mathew Fink | $1,550 |
| 4 | Matt Accurso | $1,115 |
| 5 | Matt Banks | $1,000 |
| 6 | Matt Bragman | $2,545 |
| 7 | Matt Braun | $1,270 |
| 8 | Matt Brickman | $1,016 |
| 9 | Matt Bundy | $2,771 |
| 10 | Matt Carlisle | $1,078 |
| 11 | Matt Chambers | $1,156 |
| 12 | Matt Cifichiello | $1,000 |
| 13 | Matt Clark | $1,092 |
| 14 | Matt Colson | $1,175 |
| 15 | Matt Connahan | $1,160 |
| 16 | Matt Croke | $2,043 |
| 17 | Matt Dahlman | $2,524 |
| 18 | Matt Davis | $1,025 |
| 19 | Matt DiGeronimo | $1,019 |
| 20 | Matt Dolan | $1,055 |
| 21 | Matt Doran | $1,070 |
| 22 | Matt Eyman | $1,025 |
| 23 | Matt Follett | $3,745 |
| 24 | Matt Goetz | $1,135 |
| 25 | Matt Graham | $1,355 |
| 26 | Matt Hamilton | $1,400 |
| 27 | Matt Hogan | $1,415 |
| 28 | Matt Horwitz | $1,045 |
| 29 | Matt Javit | $1,525 |
| 30 | Matt Jessel | $1,520 |
| 31 | Matt Kamienski | $1,860 |
| 32 | Matt Kaplan | $1,490 |
| 33 | Matt Kapp | $1,322 |
| 34 | Matt Keister | $2,752 |
| 35 | Matt Kenevan | $1,395 |
| 36 | Matt Kleiman | $1,001 |
| 37 | Matt Knight | $1,776 |
| 38 | Matt Kulp | $2,421 |
| 39 | Matt Kushner | $1,725 |
| 40 | Matt Lehmann | $2,200 |
| 41 | Matt Libassi | $1,211 |
| 42 | Matt Lopez | $1,051 |
| 43 | Matt McInerney | $3,237 |
| 44 | Matt McNamara | $1,130 |
| 45 | Matt McNicoll | $1,208 |
| 46 | Matt Mercer | $1,190 |
| 47 | Matt Moody | $1,347 |
| 48 | Matt Moulson, Sean Backman, Jonathan Quick . | $3,447 |
| 49 | Matt Nicholson | $2,365 |
| 50 | Matt Parsons | $1,920 |
Updated Hourly