Network Leaderboard: Single Country
Challenge | Amount Raised: (USD) | ||
---|---|---|---|
1 | Movember Business Club USA | $56,805 | |
2 | New York City Challenge | $21,819 | |
3 | Big Mo on Campus (University Challenge) | $18,996 | |
4 | Financial Services Challenge | $16,473 | |
5 | Wispy Lips School Challenge | $16,181 | |
6 | Washington DC Challenge | $12,506 | |
7 | WeWork US | $10,994 | |
8 | Lamborghini US Challenge | $9,505 | |
9 | Boston Challenge | $7,967 | |
10 | Lambda Chi Alpha Fraternity Network | $7,682 | |
11 | Technology Challenge | $7,442 | |
12 | North Dakota State (NDSU) | $5,794 | |
13 | Denver Challenge | $5,765 | |
14 | Chicago Challenge | $5,345 | |
15 | Los Angeles Challenge | $5,189 | |
16 | San Francisco Challenge | $4,196 | |
17 | Philadelphia Challenge | $3,783 | |
18 | Healthcare Challenge | $3,469 | |
19 | Mo HQ - US Challenge | $3,311 | |
20 | Lafayette College | $3,307 |
About the challenge leaderboard
A Challenge is a group made up of individuals or teams that could represent a company, organization, industry, sports group or something else. Search here for a Challenge to join, or to create a new Challenge contact us at info.us@movember.com.