Network Leaderboard: Single Country
Challenge | Amount Raised: (USD) | ||
---|---|---|---|
1 | ![]() |
Movember Adventure Series 2023: Mt. Kilimanjaro | $134,884 |
2 | ![]() |
Movember Business Club USA | $55,832 |
3 | ![]() |
New York City Challenge | $24,445 |
4 | ![]() |
Big Mo on Campus (University Challenge) | $22,835 |
5 | ![]() |
WeWork US | $21,490 |
6 | ![]() |
Philadelphia Challenge | $16,027 |
7 | ![]() |
Wispy Lips School Challenge | $15,668 |
8 | ![]() |
Twin Cities Challenge | $15,018 |
9 | ![]() |
Seattle Challenge | $11,430 |
10 | ![]() |
Duke University (MoDukes) | $10,960 |
11 | ![]() |
US LGBTQ Challenge | $10,690 |
12 | ![]() |
Cincinnati Challenge | $10,308 |
13 | ![]() |
Orange County Challenge | $10,018 |
14 | ![]() |
Technology Challenge | $8,504 |
15 | ![]() |
Financial Services Challenge | $7,780 |
16 | ![]() |
Accenture US Challenge | $6,080 |
17 | ![]() |
First-Responder Challenge | $5,543 |
18 | ![]() |
Washington DC Challenge | $5,020 |
19 | ![]() |
Police Department Challenge | $4,600 |
20 | ![]() |
Fire Department Challenge | $4,375 |
About the challenge leaderboard
A Challenge is a group made up of individuals or teams that could represent a company, organization, industry, sports group or something else. Search here for a Challenge to join, or to create a new Challenge contact us at info.us@movember.com.