Network Leaderboard: Single Country
| Challenge | Amount Raised: (USD) | ||
|---|---|---|---|
| 1 | Movember Business Club USA | $75,176 | |
| 2 | Crown Rally | $64,512 | |
| 3 | Big Mo on Campus (University Challenge) | $36,326 | |
| 4 | Financial Services Challenge | $25,091 | |
| 5 | New York City Challenge | $24,618 | |
| 6 | Chicago Challenge | $14,592 | |
| 7 | Lamborghini US Challenge | $12,657 | |
| 8 | Austin Challenge | $10,691 | |
| 9 | US Leadership Challenge | $9,468 | |
| 10 | Denver Challenge | $9,352 | |
| 11 | Morgan Stanley US Challenge | $9,202 | |
| 12 | Movember Adventure Series 2027: Guatemala | $9,191 | |
| 13 | MOVEMBER ADVENTURE SERIES 2024: MT. KILIMANJARO | $9,122 | |
| 14 | US Construction Challenge | $8,769 | |
| 15 | Technology Challenge | $8,437 | |
| 16 | Twin Cities Challenge | $7,822 | |
| 17 | Seattle Challenge | $7,784 | |
| 18 | Wispy Lips School Challenge | $7,589 | |
| 19 | Kayne Anderson | $6,468 | |
| 20 | University of Wisconsin | $6,098 |
About the challenge leaderboard
A Challenge is a group made up of individuals or teams that could represent a company, organization, industry, sports group or something else. Search here for a Challenge to join, or to create a new Challenge contact us at info.us@movember.com.