Network Leaderboard: Single Country
| Challenge | Amount Raised: (USD) | ||
|---|---|---|---|
| 1 | Movember Business Club USA | $104,241 | |
| 2 | Crown Rally | $65,666 | |
| 3 | Big Mo on Campus (University Challenge) | $36,555 | |
| 4 | Financial Services Challenge | $32,675 | |
| 5 | New York City Challenge | $27,256 | |
| 6 | Lamborghini US Challenge | $16,105 | |
| 7 | Chicago Challenge | $14,802 | |
| 8 | Morgan Stanley US Challenge | $13,488 | |
| 9 | Duke University (MoDukes) | $13,197 | |
| 10 | Technology Challenge | $13,137 | |
| 11 | US Construction Challenge | $11,976 | |
| 12 | Austin Challenge | $10,791 | |
| 13 | Movember Adventure Series 2027: Guatemala | $10,401 | |
| 14 | Denver Challenge | $9,558 | |
| 15 | US Leadership Challenge | $9,468 | |
| 16 | Seattle Challenge | $9,218 | |
| 17 | MOVEMBER ADVENTURE SERIES 2024: MT. KILIMANJARO | $9,122 | |
| 18 | Wispy Lips School Challenge | $8,090 | |
| 19 | Twin Cities Challenge | $7,822 | |
| 20 | Lambda Chi Alpha Fraternity Network | $6,896 |
About the challenge leaderboard
A Challenge is a group made up of individuals or teams that could represent a company, organization, industry, sports group or something else. Search here for a Challenge to join, or to create a new Challenge contact us at info.us@movember.com.