Network Leaderboard: Single Country
Challenge | Amount Raised: (USD) | ||
---|---|---|---|
1 | ![]() |
Movember Adventure Series 2023: Mt. Kilimanjaro | $98,199 |
2 | ![]() |
Movember Business Club USA | $20,465 |
3 | ![]() |
Philadelphia Challenge | $14,048 |
4 | ![]() |
New York City Challenge | $11,557 |
5 | ![]() |
WeWork US | $11,397 |
6 | ![]() |
Twin Cities Challenge | $11,010 |
7 | ![]() |
Big Mo on Campus (University Challenge) | $11,010 |
8 | ![]() |
Duke University (MoDukes) | $10,890 |
9 | ![]() |
Orange County Challenge | $10,000 |
10 | ![]() |
Wispy Lips School Challenge | $8,357 |
11 | ![]() |
Seattle Challenge | $7,915 |
12 | ![]() |
US LGBTQ Challenge | $7,760 |
13 | ![]() |
Cincinnati Challenge | $5,082 |
14 | ![]() |
First-Responder Challenge | $4,650 |
15 | ![]() |
Police Department Challenge | $4,600 |
16 | ![]() |
Los Angeles Challenge | $3,950 |
17 | ![]() |
Mo HQ - US Challenge | $3,825 |
18 | ![]() |
First Responder Individuals (not on teams) | $3,800 |
19 | ![]() |
EMS Challenge | $3,800 |
20 | ![]() |
Fire Department Challenge | $3,800 |
About the challenge leaderboard
A Challenge is a group made up of individuals or teams that could represent a company, organization, industry, sports group or something else. Search here for a Challenge to join, or to create a new Challenge contact us at info.us@movember.com.