Network Leaderboard: Single Country
| Challenge | Amount Raised: (USD) | ||
|---|---|---|---|
| 1 | Crown Rally | $46,955 | |
| 2 | Big Mo on Campus (University Challenge) | $31,734 | |
| 3 | Movember Business Club USA | $24,665 | |
| 4 | MOVEMBER ADVENTURE SERIES 2024: MT. KILIMANJARO | $8,912 | |
| 5 | Denver Challenge | $8,912 | |
| 6 | New York City Challenge | $7,728 | |
| 7 | Chicago Challenge | $7,373 | |
| 8 | Kayne Anderson | $6,468 | |
| 9 | Twin Cities Challenge | $5,362 | |
| 10 | University of Wisconsin | $5,337 | |
| 11 | Lambda Chi Alpha Fraternity Network | $5,335 | |
| 12 | Auburn University | $4,750 | |
| 13 | Technology Challenge | $4,414 | |
| 14 | Los Angeles Challenge | $2,812 | |
| 15 | Wispy Lips School Challenge | $2,634 | |
| 16 | Southern Methodist University (SMU) | $2,535 | |
| 17 | Dallas Challenge | $2,429 | |
| 18 | Houston Challenge | $2,349 | |
| 19 | Lamborghini US Challenge | $1,971 | |
| 20 | INOX Challenge | $1,928 |
About the challenge leaderboard
A Challenge is a group made up of individuals or teams that could represent a company, organization, industry, sports group or something else. Search here for a Challenge to join, or to create a new Challenge contact us at info.us@movember.com.