Platinum Club Members - 2012
| 1 | Mike Redner | $1,000 |
| 2 | Mike Revelle | $4,385 |
| 3 | Mike Rispoli | $1,180 |
| 4 | Mike Rozak | $1,012 |
| 5 | Mike Ryan | $1,663 |
| 6 | Mike Sale | $1,822 |
| 7 | Mike Siuta | $1,275 |
| 8 | Mike Solarte | $1,245 |
| 9 | Mike Spanos | $22,905 |
| 10 | Mike Stivers | $1,030 |
| 11 | Mike Stoller | $1,037 |
| 12 | Mike Weber | $1,505 |
| 13 | Mike Welch | $2,381 |
| 14 | Mike Williams | $1,089 |
| 15 | Mike Zimmerman | $2,359 |
| 16 | Miles Whitten | $1,110 |
| 17 | Mini Maniaci | $1,660 |
| 18 | Mitch Levine | $1,170 |
| 19 | Mitch McCoy | $1,000 |
| 20 | Mitch Rubin | $1,108 |
| 21 | Mitch St. Peter | $2,737 |
| 22 | Mitchel May | $1,231 |
| 23 | Mitchel Vitale | $1,233 |
| 24 | Mitchell Bompey | $2,111 |
| 25 | Mitchell Gosztyla | $1,001 |
| 26 | Mitchell Kinkaid | $2,130 |
| 27 | MO'nopoly Bros | $1,663 |
| 28 | Mohamad Makhzoumi | $5,186 |
| 29 | monty peliti | $4,207 |
| 30 | Morgan Miller | $2,940 |
| 31 | Moris Dovek | $1,001 |
| 32 | Movember Wisconsin | $1,489 |
| 33 | Muhanad Attar | $13,327 |
| 34 | Munsamy Govender | $20,700 |
| 35 | Munsif Karim | $3,210 |
| 36 | Murray Beaulieu | $1,615 |
| 37 | Mustachio Reiner | $1,000 |
| 38 | Mutahar Glasgow | $3,610 |
| 39 | Myles Brown | $1,000 |
| 40 | Nahil Sharkasi | $1,025 |
| 41 | Nancy DePaola | $1,030 |
| 42 | Natalie Rich | $1,375 |
| 43 | Nate Barrows | $1,480 |
| 44 | Nate DiLorenzo | $1,148 |
| 45 | Nate Loux | $1,205 |
| 46 | Nate Mackinnon | $1,715 |
| 47 | Nathan Bowling | $1,020 |
| 48 | Nathan Bradley | $1,076 |
| 49 | Nathan Stadler | $1,110 |
| 50 | Nathan Withrington | $1,065 |
Updated Hourly