Platinum Club Members - 2012
| 1 | Matthew West | $1,007 |
| 2 | Matthew Whelehan | $1,255 |
| 3 | Matthew Wiggins | $1,268 |
| 4 | Maurice Chaney | $2,148 |
| 5 | Mauricio Rebolledo | $1,120 |
| 6 | Max Appleton | $1,158 |
| 7 | Max Eisenberg | $1,315 |
| 8 | Max Filter | $1,055 |
| 9 | Max Molina | $1,326 |
| 10 | Max Schenkein | $1,050 |
| 11 | Max Schneider | $1,881 |
| 12 | Max Skinner | $1,000 |
| 13 | Max Sloves | $3,561 |
| 14 | Max Stafford | $1,066 |
| 15 | Mazen Safar | $2,748 |
| 16 | Meester Brown | $1,065 |
| 17 | Megan Killelea | $2,861 |
| 18 | Mel Basar | $5,309 |
| 19 | Melecio Rivera | $1,266 |
| 20 | Merrick Okamoto | $2,131 |
| 21 | Mic Zavarella | $1,249 |
| 22 | Micah Will | $1,080 |
| 23 | Mich Mathews | $16,660 |
| 24 | Michael Carpentier | $1,807 |
| 25 | Michael Wilde | $1,508 |
| 26 | Michael Abreu | $1,100 |
| 27 | Michael Akkerman | $1,916 |
| 28 | Michael Armstrong | $1,485 |
| 29 | Michael B. | $1,025 |
| 30 | Michael Bachenheimer | $2,250 |
| 31 | Michael Biczynski | $1,034 |
| 32 | Michael Bodwell | $1,055 |
| 33 | michael brannian | $1,625 |
| 34 | Michael Brous | $1,036 |
| 35 | Michael Butler | $2,921 |
| 36 | Michael Buzzelle | $2,025 |
| 37 | Michael Carnow | $1,066 |
| 38 | Michael Casey | $2,800 |
| 39 | Michael Casullo | $1,206 |
| 40 | Michael Cavalcante | $1,033 |
| 41 | Michael Cohen | $1,486 |
| 42 | Michael Collea | $1,004 |
| 43 | Michael Cox | $1,585 |
| 44 | Michael Crowl | $1,161 |
| 45 | Michael Currie | $2,371 |
| 46 | Michael David | $1,375 |
| 47 | Michael Devaney | $1,335 |
| 48 | Michael Diaz | $1,775 |
| 49 | Michael DiLeo | $1,180 |
| 50 | Michael E. Hoffman | $1,035 |
Updated Hourly