Individual Leaderboard
| Name | Amount Raised | ||
|---|---|---|---|
| 1 | Jonathan Grimm | $54,269 | |
| 2 | Harrison Fitz | $30,197 | |
| 3 | Mark Haney | $18,480 | |
| 4 | Jim Sanders | $16,359 | |
| 5 | Gerrick Wilkins | $15,053 | |
| 6 | Mike Scott | $14,546 | |
| 7 | Mark Charles | $13,989 | |
| 8 | Connor Bell | $13,055 | |
| 9 | Sean and Beth Lane | $13,047 | |
| 10 | Sam Attisha | $12,122 | |
| 11 | Bob Evans | $11,827 | |
| 12 | ![]() |
Ian Saltmarsh | $11,413 |
| 13 | Joe Shiman | $10,120 | |
| 14 | Bryan Peters | $10,000 | |
| 15 | Western Bagel | $9,762 | |
| 16 | ![]() |
Chris Lombardi | $9,122 |
| 17 | Maxwell Vandermark | $9,055 | |
| 18 | Hal Stern | $8,613 | |
| 19 | Caitlin Towers | $8,039 | |
| 20 | Elyse Bertermann | $7,987 |


