Platinum Club Members - 2012
| 1 | Paul Mamalian | $4,295 |
| 2 | Paul Nguyen | $4,053 |
| 3 | Paul O'Brien | $1,154 |
| 4 | Paul Overett | $8,095 |
| 5 | Paul Roach | $2,040 |
| 6 | Paul Schott | $3,020 |
| 7 | Paul Sejnoha | $1,740 |
| 8 | Paul Silverman | $2,045 |
| 9 | Paul Strasser | $1,430 |
| 10 | Paul Weisbecker | $1,025 |
| 11 | Paul Wildermuth | $1,192 |
| 12 | Paul Wilson | $1,000 |
| 13 | Pawel Wisinski | $1,000 |
| 14 | Pedro Guerios | $1,480 |
| 15 | Pedro Mascaro | $1,010 |
| 16 | Pete Anastasi | $1,515 |
| 17 | Pete Naylor | $1,006 |
| 18 | Peter Aiello | $1,725 |
| 19 | Peter Burke | $1,764 |
| 20 | Peter Campbell | $2,300 |
| 21 | Peter Fyfe | $1,635 |
| 22 | Peter Gammel | $1,478 |
| 23 | peter gilmore | $1,480 |
| 24 | Peter Grossman | $1,234 |
| 25 | Peter Guagenti | $1,527 |
| 26 | Peter Helland | $1,350 |
| 27 | Peter K. O'Connell | $1,607 |
| 28 | Peter King | $1,150 |
| 29 | Peter Luglio | $2,782 |
| 30 | Peter Paolucci | $1,050 |
| 31 | Peter Pappas | $2,505 |
| 32 | Peter Presperin | $2,840 |
| 33 | Peter Rumsey | $1,456 |
| 34 | Peter Slattery | $2,200 |
| 35 | Peter Sweeney | $1,875 |
| 36 | peter thompson | $1,095 |
| 37 | Peter Vigil | $1,919 |
| 38 | Peter Willcox-Jones | $1,415 |
| 39 | Peter Wilson | $1,301 |
| 40 | Phil Parker | $1,537 |
| 41 | Phil Reese | $2,021 |
| 42 | Philip Dailey | $1,180 |
| 43 | Philip Hill | $1,213 |
| 44 | Philip Kantoff | $14,240 |
| 45 | Philip Kownslar | $2,401 |
| 46 | Philip Paulsson | $1,877 |
| 47 | Philip Spee | $1,023 |
| 48 | Philippe Lebel | $4,300 |
| 49 | Phillip Brodsky | $1,633 |
| 50 | PJ Sala | $1,370 |
Updated Hourly