Platinum Club Members - 2012
| 1 | Matt Paton | $2,102 |
| 2 | Matt Rheingans | $1,025 |
| 3 | Matt Riney | $2,481 |
| 4 | Matt Robins | $1,257 |
| 5 | Matt Rosenberg | $1,160 |
| 6 | Matt Santoro | $1,545 |
| 7 | Matt Schmidt | $1,150 |
| 8 | Matt Schneider | $2,156 |
| 9 | Matt Schoech | $1,645 |
| 10 | Matt Schwarz | $1,902 |
| 11 | Matt Schwegman | $1,145 |
| 12 | Matt Sciacca | $1,081 |
| 13 | Matt Skinner | $1,725 |
| 14 | Matt Smalley | $3,920 |
| 15 | Matt Smith | $1,675 |
| 16 | matt somerlot | $1,179 |
| 17 | Matt Spitz | $2,302 |
| 18 | Matt Stornetta | $1,053 |
| 19 | Matt Swezey | $1,030 |
| 20 | Matt Tirrell | $1,005 |
| 21 | Matt Trocchio | $1,717 |
| 22 | Matt Wentlent | $1,822 |
| 23 | Matt Weyland | $1,504 |
| 24 | Matt Ziegler | $1,000 |
| 25 | Matthew Dycus | $1,710 |
| 26 | Matthew Abroe | $1,110 |
| 27 | Matthew Archer | $1,814 |
| 28 | Matthew Blank | $1,388 |
| 29 | Matthew Burns | $2,470 |
| 30 | Matthew Courtney | $1,010 |
| 31 | Matthew Curran | $3,142 |
| 32 | Matthew DiRoberto | $2,965 |
| 33 | Matthew Farr | $1,272 |
| 34 | Matthew Hill | $1,020 |
| 35 | Matthew Holliday | $1,177 |
| 36 | Matthew Hubert | $1,750 |
| 37 | Matthew Jankovsky | $1,725 |
| 38 | Matthew Johnson | $2,375 |
| 39 | Matthew Johnston | $1,700 |
| 40 | Matthew Kane | $1,162 |
| 41 | Matthew Kocanda | $1,145 |
| 42 | Matthew Leonard | $1,120 |
| 43 | Matthew Nikodym | $1,700 |
| 44 | Matthew Roberts | $2,309 |
| 45 | Matthew Ronk | $1,485 |
| 46 | Matthew Ryan | $1,009 |
| 47 | Matthew Sayer | $1,556 |
| 48 | Matthew Spencer | $1,001 |
| 49 | Matthew Tesseyman | $2,560 |
| 50 | Matthew Walsh | $1,041 |
Updated Hourly