Platinum Club Members - 2012
| 1 | PK Marshall | $1,001 |
| 2 | Ponch Frank | $1,600 |
| 3 | Portsmouth Foursquare | $1,343 |
| 4 | Preston Fay | $2,342 |
| 5 | Rabih Allaf | $1,425 |
| 6 | Rachel Gaines | $3,124 |
| 7 | Raffi Jamgotchian | $1,130 |
| 8 | Raju Patel | $1,682 |
| 9 | Ralph Logan | $2,120 |
| 10 | Randall Brown | $1,045 |
| 11 | Randall Hunt | $1,315 |
| 12 | Randall Smith | $1,217 |
| 13 | Randy Balconi | $1,024 |
| 14 | Randy Ginsberg | $4,563 |
| 15 | Randy Goins | $1,510 |
| 16 | Randy Hetrick | $5,725 |
| 17 | Randy Pritchard | $1,235 |
| 18 | Randy Quan | $1,201 |
| 19 | Randy Warner | $1,174 |
| 20 | Randy Wilson | $1,178 |
| 21 | Ravi Desai | $2,515 |
| 22 | Ray Abdelmalak | $1,305 |
| 23 | Ray Nicoli | $7,988 |
| 24 | Ray Wong | $1,350 |
| 25 | Raza Enver | $1,500 |
| 26 | Reed Hoke | $1,223 |
| 27 | Reed Wildman | $1,015 |
| 28 | Reese Stewart | $2,205 |
| 29 | Remington Franklin | $4,090 |
| 30 | Rett Coluccio | $1,261 |
| 31 | Rhys Sharp | $2,049 |
| 32 | Ric Fox | $1,195 |
| 33 | Ricardo Alicea | $5,386 |
| 34 | Ricardo Gonzalez of HMU | $1,843 |
| 35 | Rich King | $1,348 |
| 36 | Rich Salerno | $1,255 |
| 37 | Rich Segal | $1,305 |
| 38 | Rich Warner | $1,001 |
| 39 | Richard Beck | $1,020 |
| 40 | Richard Clark | $2,523 |
| 41 | Richard Connell | $1,210 |
| 42 | Richard De La Garza | $1,110 |
| 43 | Richard Fang | $2,000 |
| 44 | Richard Galloway | $1,406 |
| 45 | Richard Harmelin | $1,489 |
| 46 | richard heyman | $1,650 |
| 47 | Richard Lee | $3,367 |
| 48 | Richard Mannoia | $1,255 |
| 49 | Richard Rendina | $1,650 |
| 50 | Richard Rhoton | $1,000 |
Updated Hourly