Platinum Club Members - 2012
| 1 | Olavo Macedo | $1,070 |
| 2 | Oliver Kuntz | $1,123 |
| 3 | Oren Gabriel | $1,207 |
| 4 | oscar gomez | $1,105 |
| 5 | Ovie Carroll | $1,815 |
| 6 | Owen McAndrews | $1,265 |
| 7 | Oz Lang | $1,120 |
| 8 | P.J. Kinsella | $1,575 |
| 9 | Pablo Fuentes | $2,234 |
| 10 | Parit Chauhan | $1,000 |
| 11 | Partha Niyogi | $1,485 |
| 12 | Pat Conniff | $1,256 |
| 13 | Pat Fuller | $1,649 |
| 14 | Pat Kelleher | $1,185 |
| 15 | Patricio Aguilar | $1,360 |
| 16 | Patrick Beehan | $2,125 |
| 17 | Patrick Boyle | $1,170 |
| 18 | Patrick Cameron | $1,029 |
| 19 | Patrick Cerone | $1,089 |
| 20 | Patrick Connally | $3,329 |
| 21 | Patrick Degan | $1,050 |
| 22 | Patrick Fenn | $1,460 |
| 23 | Patrick Fucci | $1,290 |
| 24 | Patrick Hamby | $1,085 |
| 25 | Patrick Hellen | $1,126 |
| 26 | Patrick Kenny | $1,575 |
| 27 | Patrick Labadie | $1,793 |
| 28 | Patrick Magee | $1,070 |
| 29 | Patrick Menerey | $1,617 |
| 30 | Patrick O'Donnell | $1,220 |
| 31 | Patrick ONeil | $1,605 |
| 32 | Patrick Ruffing | $1,435 |
| 33 | Patrick Sutton | $1,215 |
| 34 | Patrick Weiler | $1,465 |
| 35 | Paul Boushka | $1,006 |
| 36 | Paul Chapman | $1,676 |
| 37 | Paul DAmbrosia | $1,208 |
| 38 | Paul Davey | $2,003 |
| 39 | Paul Elson | $2,055 |
| 40 | Paul Emery | $1,000 |
| 41 | Paul Fernandes | $1,675 |
| 42 | Paul Ginocchio | $2,557 |
| 43 | Paul Gray | $1,570 |
| 44 | Paul Grusecki | $1,976 |
| 45 | Paul Hamilton | $3,040 |
| 46 | Paul Hill | $1,541 |
| 47 | Paul Hlavaty | $1,569 |
| 48 | Paul Huddle | $2,000 |
| 49 | Paul Luther | $1,705 |
| 50 | Paul Mac Farland | $1,476 |
Updated Hourly