Platinum Club Members - 2012
| 1 | Michael Erickson | $1,055 |
| 2 | Michael Folkers | $3,237 |
| 3 | Michael Glode | $2,125 |
| 4 | Michael Goldstein | $1,925 |
| 5 | Michael Greene | $1,986 |
| 6 | Michael Grimes | $1,000 |
| 7 | Michael Gugenheim | $1,289 |
| 8 | Michael Hagstrom | $1,260 |
| 9 | Michael Haynie | $1,424 |
| 10 | Michael Hedges | $1,038 |
| 11 | Michael Hedlund | $2,053 |
| 12 | Michael Horn | $1,120 |
| 13 | Michael Howard | $1,171 |
| 14 | Michael Hoyt | $2,030 |
| 15 | Michael Hutton | $2,255 |
| 16 | Michael Jett | $2,093 |
| 17 | Michael Kennedy | $2,544 |
| 18 | Michael King | $1,165 |
| 19 | Michael Kirk | $1,600 |
| 20 | Michael Kroupa | $1,263 |
| 21 | Michael L. Smith | $1,055 |
| 22 | Michael Lawder | $1,623 |
| 23 | Michael Leichner | $3,825 |
| 24 | Michael Loughney | $1,500 |
| 25 | Michael Lucarelli | $1,750 |
| 26 | Michael Lynch | $2,115 |
| 27 | Michael McQuhae | $1,435 |
| 28 | Michael Moore | $2,350 |
| 29 | Michael Moore | $1,175 |
| 30 | Michael Morel | $1,000 |
| 31 | Michael Nahlik | $1,076 |
| 32 | Michael Nichol | $1,510 |
| 33 | Michael O'Hara | $1,357 |
| 34 | Michael O'Mara | $1,155 |
| 35 | Michael O'Meara | $1,713 |
| 36 | Michael Painter | $2,650 |
| 37 | Michael Pfahl | $1,186 |
| 38 | Michael Plaisance | $1,150 |
| 39 | Michael Powers | $1,050 |
| 40 | Michael Prabhu | $2,365 |
| 41 | Michael Prince | $3,190 |
| 42 | Michael Ramsey | $1,600 |
| 43 | Michael Rastigue | $1,225 |
| 44 | Michael Robinson | $1,220 |
| 45 | Michael Rosen | $1,122 |
| 46 | Michael Rosen | $1,097 |
| 47 | Michael Rosenbaum | $1,357 |
| 48 | michael sagol | $1,441 |
| 49 | Michael Scheidt | $3,078 |
| 50 | Michael Shore | $1,450 |
Updated Hourly