Platinum Club Members - 2012
| 1 | Mark Cremonni | $3,310 |
| 2 | Mark Davis | $1,000 |
| 3 | Mark Fewell | $1,670 |
| 4 | mark finni | $1,040 |
| 5 | Mark Garza | $2,170 |
| 6 | Mark Gazzilli | $3,160 |
| 7 | Mark Georgas | $1,595 |
| 8 | Mark Goldfinger | $2,733 |
| 9 | Mark Goldman | $1,864 |
| 10 | Mark Guckian | $1,035 |
| 11 | Mark Herbert | $1,170 |
| 12 | Mark Herrholz | $1,194 |
| 13 | Mark Hogan | $1,210 |
| 14 | Mark Karatoprak | $1,095 |
| 15 | Mark Lefavour | $1,180 |
| 16 | Mark Matson | $1,075 |
| 17 | Mark McAfee | $1,090 |
| 18 | Mark McGrath | $1,340 |
| 19 | Mark Mintz | $1,580 |
| 20 | Mark Mitchell | $10,452 |
| 21 | Mark Okada | $1,394 |
| 22 | Mark Overmann | $2,530 |
| 23 | Mark Peracchi | $3,180 |
| 24 | Mark Rosen | $1,574 |
| 25 | Mark Sato | $1,181 |
| 26 | Mark Scheuer | $1,284 |
| 27 | Mark St. Cyr | $1,685 |
| 28 | Mark Strachota | $1,085 |
| 29 | Mark Theriault | $1,068 |
| 30 | Mark Thylin | $1,564 |
| 31 | Mark Topp | $1,850 |
| 32 | Mark Wilkins | $1,414 |
| 33 | Mark young | $1,832 |
| 34 | Mark Zimmerman | $1,004 |
| 35 | Markus Hutchins | $8,300 |
| 36 | Martin Bright | $2,023 |
| 37 | Martin Coughlan | $1,175 |
| 38 | Martin Diamant | $1,580 |
| 39 | Martin Dieffenbach | $1,210 |
| 40 | Martin Dober | $1,261 |
| 41 | Martin Eriksson | $1,059 |
| 42 | Martin Hennig | 1.109 kr |
| 43 | Martin O'Melia | $1,020 |
| 44 | Martin Torres | $1,081 |
| 45 | Marty Chomiak | $3,055 |
| 46 | Marty Flanigan | $1,301 |
| 47 | Marty Gibson | $3,195 |
| 48 | Marty Hunt | $1,576 |
| 49 | Marty Shapiro | $5,288 |
| 50 | Mary Glass | $1,100 |
Updated Hourly