Platinum Club Members - 2012
| 1 | Louie Hodgson | $1,245 |
| 2 | Louis Aronne | $1,233 |
| 3 | Lucas Calhoun | $1,760 |
| 4 | Lucas Freed | $1,109 |
| 5 | Luigi Marchionni | $1,106 |
| 6 | Luis Caserta | $1,025 |
| 7 | luis chirinos | $1,600 |
| 8 | Luke Carlson | $1,000 |
| 9 | Luke Fouch | $1,060 |
| 10 | Luke Greer | $2,020 |
| 11 | Luke Moseley | $1,435 |
| 12 | Luke Wilson | $1,945 |
| 13 | Maarten Bout | $1,022 |
| 14 | Maggie Treacy | $3,810 |
| 15 | Malik Adunni | $4,677 |
| 16 | Mandy Ma | $1,160 |
| 17 | Manny Fernandez | $1,350 |
| 18 | Manny Hoyo | $1,163 |
| 19 | Manoj Monga | $2,215 |
| 20 | Manu Lohiya | $1,488 |
| 21 | Manu Thomas | $1,000 |
| 22 | Marc Dionne | $1,165 |
| 23 | Marc Eisenberg | $1,855 |
| 24 | Marc Forgione | $2,023 |
| 25 | Marc Hartman | $1,185 |
| 26 | Marc Knox | $1,441 |
| 27 | Marc Levin | $2,500 |
| 28 | Marc Magee | $1,503 |
| 29 | Marc McCloskey | $2,054 |
| 30 | Marc Montini | $1,550 |
| 31 | Marc Schechter | $1,214 |
| 32 | Marc Schork-Morency | $1,156 |
| 33 | Marc Stanislawczyk | $2,100 |
| 34 | Marcel Dimitrie | $2,550 |
| 35 | Marcelino Castillo | $1,080 |
| 36 | Marco Orellana | $1,321 |
| 37 | Marcus Armstrong | $1,100 |
| 38 | MARCUS BEER | $1,265 |
| 39 | Marcus Georgiou | $1,160 |
| 40 | Marcus Kotwicki | $1,100 |
| 41 | Maria Ricci | $1,008 |
| 42 | Mario GIANNOBILE | $1,040 |
| 43 | Mario Rebelo | $1,012 |
| 44 | Mark Beyerly | $2,389 |
| 45 | Mark Keaney | $2,492 |
| 46 | Mark A. Weninger | $2,310 |
| 47 | Mark Asdoorian | $1,290 |
| 48 | Mark Baglin | $2,075 |
| 49 | Mark Bouchane | $1,752 |
| 50 | Mark Couch | $1,636 |
Updated Hourly