Platinum Club Members - 2012
| 1 | Justin Gruenberg | $1,034 |
| 2 | Justin Hinkes | $3,649 |
| 3 | Justin Klein | $6,608 |
| 4 | Justin Lombardelli | $1,328 |
| 5 | Justin Miano | $3,585 |
| 6 | Justin Miller | $1,322 |
| 7 | Justin Popowich | $2,534 |
| 8 | Justin Regus | $1,000 |
| 9 | Justin Retzlaff | $2,105 |
| 10 | Justin Thiron | $1,225 |
| 11 | Justin Truscott | $1,424 |
| 12 | Justin Weinstein | $3,549 |
| 13 | Justin Wingo | $1,324 |
| 14 | Kameron Schroeder | $1,410 |
| 15 | Kari Aycock | $3,453 |
| 16 | Karl Doerre | $1,410 |
| 17 | Karl Germanovich | $3,694 |
| 18 | Karl Mistry | $3,046 |
| 19 | Kate Ehrle | $1,117 |
| 20 | Kaveesh Bawa | $1,182 |
| 21 | Keefer Lehner | $1,891 |
| 22 | Keith Adkins | $1,260 |
| 23 | Keith Carson | $3,576 |
| 24 | Keith Garceau | $1,195 |
| 25 | Keith Garner | $1,322 |
| 26 | Keith Guerrini | $1,970 |
| 27 | Keith Lammersen | $1,300 |
| 28 | Keith Livingston | $1,052 |
| 29 | Keith Sexton | $1,025 |
| 30 | Keith Stenlund | $3,460 |
| 31 | Keith Whelan | $1,455 |
| 32 | KELLI SANTANELO | $1,030 |
| 33 | Kelly Evanoff | $1,156 |
| 34 | Kelly Muir | $1,400 |
| 35 | Ken Arceo | $1,965 |
| 36 | Ken Berger | $1,987 |
| 37 | Ken Bonham | $1,100 |
| 38 | Ken Johnson | $1,331 |
| 39 | Ken Kravenas | $1,580 |
| 40 | Ken MacDonald | $1,040 |
| 41 | Ken Stiles | $1,421 |
| 42 | Kendall "5150" Allred | $1,354 |
| 43 | Kenneth Aguirre | $1,065 |
| 44 | Kenneth Holt | $1,493 |
| 45 | Kent Dover | $1,589 |
| 46 | Kent Haverkamp | $1,065 |
| 47 | Kent Killough | $1,170 |
| 48 | Kevin Bailey | $1,170 |
| 49 | Kevin Barmish | $1,026 |
| 50 | Kevin Benson | $1,191 |
Updated Hourly