Platinum Club Members - 2012
| 1 | Joseph Lewandowski | $1,210 |
| 2 | Joseph Luis | $1,054 |
| 3 | Joseph Maiorano | $3,865 |
| 4 | Joseph Martinez | $2,365 |
| 5 | Joseph Meinhardt | $1,001 |
| 6 | Joseph Seymour | $1,099 |
| 7 | Joseph Stark | $1,075 |
| 8 | Joseph Vinyard | $2,363 |
| 9 | Josh Aranoff | $4,023 |
| 10 | Josh Caruso | $1,000 |
| 11 | Josh Fernandez | $1,031 |
| 12 | Josh Fried | $1,145 |
| 13 | Josh Goldfarb | $1,429 |
| 14 | Josh Hurvitz | $1,150 |
| 15 | Josh Ives | $1,255 |
| 16 | josh lee | $1,077 |
| 17 | Josh Maher | $1,100 |
| 18 | Josh Meisner | $1,136 |
| 19 | Josh Owen | $1,662 |
| 20 | Josh Patterson | $5,376 |
| 21 | josh penn | $1,011 |
| 22 | Josh Sheldon | $1,087 |
| 23 | Josh Wierzba | $1,454 |
| 24 | Josh Wright | $1,000 |
| 25 | Joshua Bingham | $2,361 |
| 26 | Joshua Merry | $1,141 |
| 27 | Joshua Pasmowitz | $1,400 |
| 28 | Joshua Ramos | $1,121 |
| 29 | Joshua Rosenblatt | $1,622 |
| 30 | Joshua Schoppe | $1,080 |
| 31 | Jp Armstrong | $1,450 |
| 32 | JP Barcenas | $1,790 |
| 33 | JR McDermott | $1,648 |
| 34 | JR Kraus | $2,657 |
| 35 | JR McGinnis | $1,535 |
| 36 | Jud Kite | $1,005 |
| 37 | Judd Nordquist | $1,718 |
| 38 | Judson Mo-kulla | $1,090 |
| 39 | Jules Arthur | $1,945 |
| 40 | Julian Gorski | $1,103 |
| 41 | Julian Scurci | $1,840 |
| 42 | Julien Marques | $1,049 |
| 43 | Julien Watelet | 2.571 € |
| 44 | Julio Villarreal | $1,380 |
| 45 | June Cohen | $1,454 |
| 46 | Justin Baird | $2,265 |
| 47 | Justin Browder | $1,778 |
| 48 | Justin DiMinni | $1,360 |
| 49 | Justin Gaita | $1,210 |
| 50 | Justin Gilder | $1,608 |
Updated Hourly