Platinum Club Members - 2012
| 1 | JOE ROWAN | $1,260 |
| 2 | Joe Ruggieri | $9,185 |
| 3 | Joe Schmidt | $1,555 |
| 4 | Joe Schneid | $1,118 |
| 5 | Joe Shulman | $1,105 |
| 6 | Joe Spiegelberg | $1,000 |
| 7 | Joe Widner | $1,697 |
| 8 | Joe Zieba | $1,600 |
| 9 | Joel Cornette | $2,025 |
| 10 | Joel Eaton | $1,055 |
| 11 | Joel Kopelioff | $1,422 |
| 12 | Joel Lieberman | $1,120 |
| 13 | Joel Nelson | $2,731 |
| 14 | Joel Tracy | $1,405 |
| 15 | Joey Calcagno | $1,050 |
| 16 | Joey Haugen | $1,370 |
| 17 | Joey Michael | $1,325 |
| 18 | Joey Raffone | $1,965 |
| 19 | John Agger | $2,622 |
| 20 | John Alcorn | $1,043 |
| 21 | John Arms | $1,100 |
| 22 | John Balbach | $1,270 |
| 23 | John Barnes | $1,558 |
| 24 | John Bedell | $1,105 |
| 25 | John Beisner | $2,350 |
| 26 | john berkowitz | $2,195 |
| 27 | John Bollinger | $1,086 |
| 28 | John Botica | $1,968 |
| 29 | John Buchanan | $1,017 |
| 30 | John Candioto | $1,971 |
| 31 | John Caplinger | $1,202 |
| 32 | John Corbett | $1,226 |
| 33 | John Cornuke | $18,845 |
| 34 | John Cortese | $1,065 |
| 35 | John Dewar | $1,604 |
| 36 | John DiMaggio | $3,670 |
| 37 | John Ferebee | $1,070 |
| 38 | John Foster | $1,451 |
| 39 | John Gartling | $6,840 |
| 40 | John Girgenti | $1,267 |
| 41 | John Glynn | $1,125 |
| 42 | John Glynn | $1,535 |
| 43 | John Haggerty | $1,163 |
| 44 | John Hamlin | $1,025 |
| 45 | John Hanson | $1,812 |
| 46 | John Hassett | $1,325 |
| 47 | John Hendrickson | $1,255 |
| 48 | John Krebsbach | $1,015 |
| 49 | John Lange | $4,101 |
| 50 | John Laurenzi | $1,151 |
Updated Hourly