Platinum Club Members - 2012
| 1 | jon fleming | $2,550 |
| 2 | Jon Herrington | $1,025 |
| 3 | Jon Hoffenberg | $1,050 |
| 4 | Jon James | $1,183 |
| 5 | Jon Kattke | $1,745 |
| 6 | Jon Kennedy | $1,023 |
| 7 | Jon Manley | $1,250 |
| 8 | Jon Peschong | $1,375 |
| 9 | Jon Schwindt | $1,104 |
| 10 | Jon Timbas | $1,285 |
| 11 | Jonah Crane | $2,019 |
| 12 | JONATHAN MOLINA | $1,039 |
| 13 | Jonathan 'Stachio' Wilson | $3,240 |
| 14 | Jonathan 'Yoni' Schenker | $1,341 |
| 15 | Jonathan Brand | $1,615 |
| 16 | Jonathan Cats | $2,367 |
| 17 | Jonathan Jensen | $1,138 |
| 18 | Jonathan Kennedy Jr | $1,000 |
| 19 | Jonathan Levav | $1,281 |
| 20 | Jonathan Miller | $1,064 |
| 21 | Jonathan Norton | $1,257 |
| 22 | Jonathan Perry | $2,648 |
| 23 | Jonathan Petty | $2,633 |
| 24 | Jonathan Poole | $3,694 |
| 25 | Jonathan Schnack | $1,510 |
| 26 | Jonathan Selznick | $1,815 |
| 27 | Jonathan Shifke | $1,105 |
| 28 | Jonathan Slawsby | $1,100 |
| 29 | Jonathan Taylor | $1,035 |
| 30 | Jonathan Walker | $1,906 |
| 31 | Jonathan Waller | $1,075 |
| 32 | Jonathan Watras | $1,006 |
| 33 | Jonathan Wieland | $1,020 |
| 34 | Jonathan Wierzba | $1,005 |
| 35 | Jonathan Zola | $1,550 |
| 36 | Jonny Kubik | $1,403 |
| 37 | JORDAN REGEHR | Fr.1,285 |
| 38 | Jordan Small | $1,351 |
| 39 | Jordan Tippett | $2,855 |
| 40 | Jose Segarra | $2,015 |
| 41 | Joseph Pangallozzi | $1,095 |
| 42 | Joseph Alton | $1,080 |
| 43 | Joseph Bartholomew | $2,831 |
| 44 | Joseph Boulukos | $1,406 |
| 45 | Joseph Briggs | $1,165 |
| 46 | joseph fedele | $1,040 |
| 47 | Joseph Gabry | $1,000 |
| 48 | Joseph Harrington | $3,123 |
| 49 | Joseph Kennedy | $11,008 |
| 50 | Joseph LaFalce | $1,655 |
Updated Hourly