Platinum Club Members - 2012
| 1 | John Lee Brandt | $1,195 |
| 2 | John Lis | $1,493 |
| 3 | John Lonergan | $1,351 |
| 4 | John Lovett | $1,280 |
| 5 | John Malara | $3,895 |
| 6 | John McComb | $4,773 |
| 7 | John McConnell | $1,741 |
| 8 | John McKenna | $1,016 |
| 9 | john mcpherson | $1,435 |
| 10 | John Micheletto | $1,001 |
| 11 | John Moloko | $1,200 |
| 12 | John Nehra | $3,048 |
| 13 | John Nelson | $6,028 |
| 14 | John O'Neill | $1,258 |
| 15 | John P Glynn Jr | $2,245 |
| 16 | John Peragine | $2,028 |
| 17 | John Refford | $1,775 |
| 18 | John Ross | $7,173 |
| 19 | John Ruskin | $1,525 |
| 20 | John Russo | $2,327 |
| 21 | John Sabourin | $1,080 |
| 22 | John Schmidt | $7,820 |
| 23 | john shults | $1,178 |
| 24 | John Sipe | $1,702 |
| 25 | John Skog | $1,273 |
| 26 | John Slaney | $1,374 |
| 27 | John Soden | $1,807 |
| 28 | John Stephens | $6,249 |
| 29 | John Szymczyk | £1,305 |
| 30 | John Thibodeau | $6,825 |
| 31 | John Toronto | $3,558 |
| 32 | John Tuohy | $1,000 |
| 33 | John Tyler | $4,936 |
| 34 | John Vallance | $1,575 |
| 35 | John Wadsworth | $2,151 |
| 36 | John Walthour | $1,011 |
| 37 | john walz | $1,300 |
| 38 | John Webb | $1,930 |
| 39 | John Wernig | $1,000 |
| 40 | John Williams | $1,370 |
| 41 | john zulick | $1,288 |
| 42 | John-Chris Trinder | $1,035 |
| 43 | Johnathan Alexander | $2,450 |
| 44 | Johnny Logan | $1,755 |
| 45 | Jojy Alex | $1,486 |
| 46 | Jon Adams | $1,000 |
| 47 | Jon Boyer | $1,154 |
| 48 | Jon Casello | $1,080 |
| 49 | Jon Chiarieri | $1,700 |
| 50 | Jon D'Angelo | $1,013 |
Updated Hourly