Platinum Club Members - 2012
| 1 | Berit Johnson | $1,000 |
| 2 | Bernie McKeever | $1,869 |
| 3 | Berry Kurland | $1,131 |
| 4 | Beth Miller | $16,000 |
| 5 | Bharat Shukla | $2,223 |
| 6 | Big Joe McElwee | $2,500 |
| 7 | Bill Gawkins | $1,228 |
| 8 | Bill Wolfe | $1,035 |
| 9 | Bill Allen | $2,695 |
| 10 | Bill Bayne | $3,640 |
| 11 | Bill Beistline | $2,840 |
| 12 | Bill Bruno | $1,150 |
| 13 | Bill Croke | $1,236 |
| 14 | Bill Czekaj | $1,850 |
| 15 | Bill Fournell | $1,410 |
| 16 | Bill Knightly | $2,325 |
| 17 | Bill Latin | $1,185 |
| 18 | Bill McGinley | $2,455 |
| 19 | Bill Middleton | $1,000 |
| 20 | Bill Miller | $1,000 |
| 21 | Bill Petrie | $1,075 |
| 22 | Bill Richardson | $1,180 |
| 23 | Bill Westfall | $1,001 |
| 24 | Billy Schroder | $1,405 |
| 25 | Billy Vrettas | $1,000 |
| 26 | Bim Agbulos | $1,222 |
| 27 | Bimal Kadikar | $1,335 |
| 28 | Birk Bablitz | $1,143 |
| 29 | Blair Waite | $1,045 |
| 30 | Blake Berger | $1,380 |
| 31 | Blake Cocca | $1,085 |
| 32 | Blake Groves | $1,082 |
| 33 | Blake Hollinger | $1,456 |
| 34 | Blake Lanz | $1,505 |
| 35 | Blake Spear | $1,051 |
| 36 | Blayne Grady | $1,085 |
| 37 | Bob Dobbs | $1,350 |
| 38 | Bob Evans | $2,250 |
| 39 | Bob Graham | $1,168 |
| 40 | Bob Heckman | $1,075 |
| 41 | Bob Kelley | $1,738 |
| 42 | BoB McIntosh | $1,071 |
| 43 | bob meglio | $2,085 |
| 44 | Bob Nascenzi | $1,660 |
| 45 | bob newman | $1,315 |
| 46 | Bob Niendorf | $1,490 |
| 47 | Bob O'Brien | $2,198 |
| 48 | Bob Osmond | $2,300 |
| 49 | Bob Swan | $2,180 |
| 50 | Bob Toll | $3,700 |
Updated Hourly