Platinum Club Members - 2012
| 1 | Andy Ferguson | $1,175 |
| 2 | Andy Husbands | $2,118 |
| 3 | Andy Johns | $1,215 |
| 4 | Andy Livingston | $1,050 |
| 5 | Andy Lykens | $1,040 |
| 6 | Andy McGlynn | $1,455 |
| 7 | Andy Mims | $1,065 |
| 8 | Andy Schleiger | $1,131 |
| 9 | Andy Siklos | $2,275 |
| 10 | Andy Stewart | $1,240 |
| 11 | Andy Tu | $2,812 |
| 12 | Andy Wassum | $1,114 |
| 13 | Angie You | $2,525 |
| 14 | Anil Dhople | $1,585 |
| 15 | Anil Punit | $1,278 |
| 16 | Anson Clough | $2,659 |
| 17 | Anthony Antreasyan | $7,650 |
| 18 | Anthony Carbone | $1,208 |
| 19 | Anthony Domenici | $1,084 |
| 20 | Anthony Gonzales | $1,039 |
| 21 | Anthony Hamlin | $2,303 |
| 22 | Anthony Marinos | $1,431 |
| 23 | Anthony Mascolo | $1,691 |
| 24 | Anthony McDevitt | $5,879 |
| 25 | Anthony Silva | $4,059 |
| 26 | Anthony Speziale | $4,704 |
| 27 | Anthony Wiltshire | $2,400 |
| 28 | Antonio Capone | $1,000 |
| 29 | Antonio Vernacchio | $3,017 |
| 30 | Apurva Upadhyay | $1,270 |
| 31 | Arash Roozbeh | $1,160 |
| 32 | Ari Dolgin | $2,437 |
| 33 | Ari Levin | $1,760 |
| 34 | Ari Levine | $1,015 |
| 35 | Ari Levy | $2,599 |
| 36 | Ari Maizel | $3,378 |
| 37 | Ari Ratner | $1,460 |
| 38 | Ari Stein | $1,063 |
| 39 | Ari Zilnik | $1,167 |
| 40 | Aric Jost | $1,145 |
| 41 | Aritz Bermejo | $1,490 |
| 42 | Arnie Fleck | $1,265 |
| 43 | Aron Braverman | $1,375 |
| 44 | Art Brady | $1,270 |
| 45 | Arthur Sullivan | $1,210 |
| 46 | Arun Mathew | $1,067 |
| 47 | Arvin Jawa | $1,512 |
| 48 | Ash Daggs | $1,047 |
| 49 | Ashish Vimal | $1,180 |
| 50 | Austin Gaydos | $1,156 |
Updated Hourly