Platinum Club Members - 2012
| 1 | Chris Beley | $1,770 |
| 2 | Chris Bemis | $1,680 |
| 3 | Chris Bertucelli | $1,431 |
| 4 | Chris Billinger | $2,070 |
| 5 | Chris Bloomfield | $1,075 |
| 6 | Chris Brookins | $2,510 |
| 7 | Chris Chi | $1,672 |
| 8 | Chris Colwell | $1,395 |
| 9 | Chris Corbin | $4,043 |
| 10 | Chris Crow | $1,070 |
| 11 | Chris Davis | $1,155 |
| 12 | Chris Delange | $1,216 |
| 13 | chris dolan | $1,032 |
| 14 | Chris Frisoli | $1,069 |
| 15 | Chris Garvin | $1,380 |
| 16 | Chris Gerlach | $1,475 |
| 17 | Chris Gorges | $1,590 |
| 18 | Chris Grady | $1,500 |
| 19 | Chris Grashoff | $1,055 |
| 20 | Chris Hall | $1,027 |
| 21 | Chris Harrison | $2,410 |
| 22 | chris harrison | $1,317 |
| 23 | Chris Hatton | $1,125 |
| 24 | Chris Jones | $1,090 |
| 25 | Chris Lin | $1,150 |
| 26 | Chris Maciejewski | $1,482 |
| 27 | Chris Malachowsky | $1,749 |
| 28 | Chris Migliori | $5,120 |
| 29 | Chris Minck | $1,143 |
| 30 | Chris Monroe | $1,590 |
| 31 | Chris Noll | $1,170 |
| 32 | Chris Osborn | $1,350 |
| 33 | Chris Packard | $3,776 |
| 34 | Chris Pelton | $1,053 |
| 35 | Chris Petrovich | $1,320 |
| 36 | Chris Pike | $1,102 |
| 37 | Chris Pisani | $1,920 |
| 38 | Chris Pisciotta | $1,025 |
| 39 | Chris R | $1,000 |
| 40 | Chris Reed | $1,240 |
| 41 | Chris Reilly | $1,300 |
| 42 | Chris Rice | $1,239 |
| 43 | Chris Roeder | $4,880 |
| 44 | Chris See | $1,325 |
| 45 | Chris Shea | $1,200 |
| 46 | Chris Shipman | $1,057 |
| 47 | Chris Silverman | $1,250 |
| 48 | Chris Skaggs | $1,637 |
| 49 | Chris Steinke | $1,750 |
| 50 | Chris Strickland | $1,700 |
Updated Hourly