Platinum Club Members - 2012
| 1 | Alan Ad | $1,000 |
| 2 | Alan Bielsky | $1,396 |
| 3 | Alan Brady | $1,000 |
| 4 | Alan Bundy | $1,000 |
| 5 | Alan Fox | $1,128 |
| 6 | Alan Goldberg | $1,371 |
| 7 | Alan Pines | $1,524 |
| 8 | Alan Ray | $1,021 |
| 9 | Alan Straus | $1,676 |
| 10 | Albert Gros | $1,230 |
| 11 | Albert Huntington | $2,193 |
| 12 | Alec Davis | $1,055 |
| 13 | Alex Bergson | $1,771 |
| 14 | Alex Bro-nandez | $1,003 |
| 15 | Alex Brooks | $1,670 |
| 16 | Alex Fraser | $2,645 |
| 17 | Alex Goodman | $1,205 |
| 18 | Alex Holton | $1,005 |
| 19 | Alex Iversen | $1,310 |
| 20 | Alex Kang | $1,025 |
| 21 | Alex Kleissner | $1,423 |
| 22 | Alex Laats | $2,874 |
| 23 | Alex Leaf | $1,055 |
| 24 | Alex Mackenzie | $1,035 |
| 25 | Alex Moor | $3,132 |
| 26 | Alex Orr | $1,003 |
| 27 | Alex Patil | $1,604 |
| 28 | Alex Perlman | $1,550 |
| 29 | Alex Pompa | $1,505 |
| 30 | Alex Robertson | $1,429 |
| 31 | Alex Rosen | $1,702 |
| 32 | Alex Rudloff | $1,589 |
| 33 | Alex Sheppard | $1,125 |
| 34 | Alex Solomon | $1,435 |
| 35 | Alex Strand | $1,325 |
| 36 | Alex Wolf | $1,045 |
| 37 | Alexander Moskovitz | $1,239 |
| 38 | Alexander Muhr | $1,140 |
| 39 | alexandEr stocks prandy | $1,150 |
| 40 | Alfred Nader | $4,299 |
| 41 | Alfred Smith | $2,620 |
| 42 | Ali Azarvan | $3,173 |
| 43 | Ali Mann | $2,067 |
| 44 | Ali Nensi | $1,390 |
| 45 | Allan Bishop | $1,022 |
| 46 | Allen Levy | $1,100 |
| 47 | Alyson Schreider | $1,322 |
| 48 | Amanda Fowler | $1,353 |
| 49 | Amber Dubya | $1,175 |
| 50 | Amil Wood | $2,075 |
Updated Hourly