Platinum Club Members - 2012
| 1 | Bob Van Zant | $1,146 |
| 2 | Bob Vogel | $1,502 |
| 3 | Bob Wolfgang | $1,070 |
| 4 | Bobak Tehrany | $1,402 |
| 5 | Bobbie King | $1,967 |
| 6 | Bobby Hubbard | $11,435 |
| 7 | Bobby Guelich | $1,372 |
| 8 | Bobby Hatfield | $1,198 |
| 9 | Bobby Sabelhaus | $1,120 |
| 10 | Boris Havkin | $19,700 |
| 11 | Borja Gracia | $1,217 |
| 12 | Brad Castellano | $1,410 |
| 13 | Brad Davids | $1,000 |
| 14 | Brad Edgar | $1,665 |
| 15 | Brad Felix | $1,634 |
| 16 | Brad Garnto | $1,096 |
| 17 | Brad Gerow | $1,000 |
| 18 | Brad Greenstein | $1,544 |
| 19 | Brad Jones | $2,570 |
| 20 | Brad Judge | $1,100 |
| 21 | Brad Knapp | $1,686 |
| 22 | Brad Lally | $1,078 |
| 23 | Brad Lovell | $1,000 |
| 24 | Brad Neglia | $15,575 |
| 25 | Brad Rosenthal | $1,164 |
| 26 | Brad Ruppert | $2,581 |
| 27 | Brad Spring | $1,300 |
| 28 | Brad Twigg | $4,446 |
| 29 | Bradford Thomas | $1,348 |
| 30 | Bradford Williams | $1,282 |
| 31 | Bradley Tipper | $1,650 |
| 32 | Brady Grover | $1,516 |
| 33 | Brady Oxender | $1,316 |
| 34 | Brandon Bartlett | $1,283 |
| 35 | Brandon Breeland | $1,000 |
| 36 | brandon davidson | $2,634 |
| 37 | Brandon Diviney | $1,320 |
| 38 | Brandon Guidry | $2,400 |
| 39 | Brandon Podel | $1,343 |
| 40 | Brandon Raimondi | $1,107 |
| 41 | Brandon Rehmus | $1,070 |
| 42 | brandon ross | $1,001 |
| 43 | Brandon Russell | $1,033 |
| 44 | Brandon Wood | $1,090 |
| 45 | Braxton's Barber Shop | $1,900 |
| 46 | Brendan Chauret | $1,030 |
| 47 | Brendan Herlihy | $1,725 |
| 48 | Brendan McGowan | $1,150 |
| 49 | Brendan Rogan | $1,480 |
| 50 | Brendan Wells | $1,000 |
Updated Hourly