Platinum Club Members - 2012
| 1 | Brent Berry | $1,695 |
| 2 | Brent Buckman | $1,000 |
| 3 | Brent Clunan | $1,400 |
| 4 | Brent Dorsey | $1,132 |
| 5 | Brent Dunlap | $1,684 |
| 6 | Brent Sullivan | $2,141 |
| 7 | Brett Carpenter | $1,010 |
| 8 | Brett Corcoran | $1,580 |
| 9 | Brett Fowler | $1,025 |
| 10 | brett knittle | $2,330 |
| 11 | Brett Monson | $1,344 |
| 12 | Brett Nantau | $1,122 |
| 13 | Brett Stewart | $1,150 |
| 14 | Brett Tollman | $5,266 |
| 15 | Brett Tomich | $1,000 |
| 16 | Brett Vance | $1,560 |
| 17 | Brett Warta | $1,126 |
| 18 | Brian Austad | $1,943 |
| 19 | Brian Biffle | $1,135 |
| 20 | Brian Campbell | $1,835 |
| 21 | Brian Chandler | $1,395 |
| 22 | Brian Churchin | $1,470 |
| 23 | Brian Clampitt | $1,040 |
| 24 | Brian Craine | $1,171 |
| 25 | Brian Crider | $1,405 |
| 26 | Brian D Kirby | $1,150 |
| 27 | Brian Donovan | $1,380 |
| 28 | Brian Dunlap | $2,695 |
| 29 | Brian Elbogen | $3,785 |
| 30 | Brian Fairbank | $1,300 |
| 31 | Brian Flaherty | $1,140 |
| 32 | Brian Galgay | $1,255 |
| 33 | Brian Greenbaum | $6,436 |
| 34 | Brian Gruner | $1,425 |
| 35 | Brian Hartigan | $2,049 |
| 36 | Brian Hill | $1,579 |
| 37 | brian hill | $1,373 |
| 38 | Brian Hughes | $1,582 |
| 39 | Brian Johnson | $2,060 |
| 40 | Brian Jones | $1,045 |
| 41 | Brian Koppelman | $2,530 |
| 42 | brian krawczyk | $1,049 |
| 43 | Brian Labbe | $1,625 |
| 44 | Brian Landsman | $5,301 |
| 45 | Brian Lenihan | $1,765 |
| 46 | Brian Liemandt | $1,282 |
| 47 | Brian Manning | $3,001 |
| 48 | Brian McHugh | $1,780 |
| 49 | Brian Ottesen | $1,201 |
| 50 | Brian Pender | $1,163 |
Updated Hourly