Platinum Club Members - 2012
| 1 | A.G. Ciavarelli | $1,802 |
| 2 | Aaron Brandt | $1,050 |
| 3 | Aaron Cole | $1,012 |
| 4 | Aaron Gates | $1,097 |
| 5 | Aaron Heerhold | $1,281 |
| 6 | Aaron Kay | $1,115 |
| 7 | Aaron Maier | $1,760 |
| 8 | Aaron Shefren | $2,155 |
| 9 | Aaron Swain | $1,102 |
| 10 | Aaron Twersky | $2,793 |
| 11 | Aaron Weissman | $1,184 |
| 12 | Adam Becker | $1,355 |
| 13 | Adam Bracco | $1,080 |
| 14 | Adam Broadway | $1,352 |
| 15 | Adam Brod | $1,545 |
| 16 | Adam Cohen | $1,946 |
| 17 | Adam Cohn | $14,700 |
| 18 | Adam Cooper | $3,645 |
| 19 | Adam Davis | $4,484 |
| 20 | Adam Dorfman | $1,840 |
| 21 | Adam Edwards | $1,330 |
| 22 | Adam Erhard | $1,218 |
| 23 | Adam Fey | $2,990 |
| 24 | Adam Gerard | $1,246 |
| 25 | Adam Hathaway | $1,140 |
| 26 | Adam Hirsch | $1,027 |
| 27 | Adam Hoffmann | $1,068 |
| 28 | Adam Kagan | $1,705 |
| 29 | Adam Kubitz | $1,393 |
| 30 | Adam Landsman | $2,060 |
| 31 | Adam Mallory | $1,601 |
| 32 | Adam Moreau | $1,655 |
| 33 | Adam Needs | $1,250 |
| 34 | Adam Pyles | $1,044 |
| 35 | Adam Richman | $1,738 |
| 36 | Adam Ritchie | $1,635 |
| 37 | Adam Sekunda | $1,045 |
| 38 | Adam Stivala | $1,100 |
| 39 | Adam Trebolo | $1,055 |
| 40 | Adam Vester | $1,090 |
| 41 | Adam Whitman | $4,106 |
| 42 | Adel Wahab | $5,811 |
| 43 | Adi Heller | $1,031 |
| 44 | Aditya Vempaty | $1,101 |
| 45 | Adolph Lombardi | $1,000 |
| 46 | Adrian Bravo | $1,476 |
| 47 | Advait Kotecha | $1,962 |
| 48 | AJ Dhaliwal | $1,702 |
| 49 | Ajay Madiah | $1,656 |
| 50 | Al Parker | $1,387 |
Updated Hourly