Platinum Club Members - 2012
| 1 | David Bennett | $1,052 |
| 2 | David Berry | $1,565 |
| 3 | David Block | $2,115 |
| 4 | David Bond | $1,243 |
| 5 | David Brown | $2,431 |
| 6 | David Bryant | $1,355 |
| 7 | David Cahill | $1,051 |
| 8 | David Castillo | $1,089 |
| 9 | David Catherall | $1,170 |
| 10 | David Chung | $1,761 |
| 11 | David Churton | $4,330 |
| 12 | David Coker | $1,750 |
| 13 | David Cole | $1,019 |
| 14 | David Dempsey | $3,635 |
| 15 | David Doerr | $1,021 |
| 16 | David Drumheller | $1,158 |
| 17 | David Edge | $1,165 |
| 18 | David Forbes | $1,150 |
| 19 | David Ginsburg | $1,055 |
| 20 | David Greene | $2,234 |
| 21 | david halberstein | $1,456 |
| 22 | David Hanzal | $1,218 |
| 23 | David Harmelin | $21,481 |
| 24 | David Hendricks | $1,050 |
| 25 | David Herrera | $1,425 |
| 26 | David Horsfall | $1,487 |
| 27 | David Hwang | $2,025 |
| 28 | David Jacopetti | $1,382 |
| 29 | David Klein | $1,505 |
| 30 | David Kornblith | $1,058 |
| 31 | David Kurland | $1,933 |
| 32 | David Lapp | $12,490 |
| 33 | David Leta | $1,045 |
| 34 | David Levy | $2,503 |
| 35 | David Levy | $1,153 |
| 36 | David Manevitz | $1,049 |
| 37 | David McCall | $1,668 |
| 38 | David Mizejewski | $2,058 |
| 39 | David Morse | $1,541 |
| 40 | David Mulvany | $3,212 |
| 41 | David Mylar | $1,626 |
| 42 | David Nanus | $2,845 |
| 43 | David Peterson | $4,915 |
| 44 | David Presser | $1,025 |
| 45 | David Reed | $1,465 |
| 46 | David Schmit | $1,655 |
| 47 | David Schuster | $1,900 |
| 48 | David Semendinger | $8,698 |
| 49 | David Sherin | $2,073 |
| 50 | David Shulman | $2,103 |
Updated Hourly