Platinum Club Members - 2012
| 1 | Dana Stotts | $1,208 |
| 2 | Daniel Berlin | $1,150 |
| 3 | Daniel Bir | $2,251 |
| 4 | Daniel Blenman | $1,170 |
| 5 | Daniel Bremmer | $1,000 |
| 6 | Daniel Cohen | $1,310 |
| 7 | Daniel DeMagistris | $1,702 |
| 8 | Daniel DeVece | $5,000 |
| 9 | Daniel Finnegan | $1,026 |
| 10 | Daniel Glover | $1,933 |
| 11 | Daniel Kennedy | $1,531 |
| 12 | Daniel Kositzke | $1,275 |
| 13 | Daniel Landsman | $1,300 |
| 14 | Daniel Lascar | $1,050 |
| 15 | Daniel Loewenstein | $1,273 |
| 16 | Daniel McGehee | $1,125 |
| 17 | Daniel Natan | $1,648 |
| 18 | Daniel Okonkwo | $2,136 |
| 19 | Daniel Samet | $3,236 |
| 20 | Daniel TenPas | $1,141 |
| 21 | Danny Halverson | $2,125 |
| 22 | Danny Perry | $1,137 |
| 23 | Danny Zschokke | $2,505 |
| 24 | Dar Rollins | $4,625 |
| 25 | Darin Ryan | $2,140 |
| 26 | Darren Thomas | $1,300 |
| 27 | Darren Brown | $1,082 |
| 28 | Darren Carter | $1,923 |
| 29 | Darren DeMent | $1,200 |
| 30 | Darren Gonzales | $2,283 |
| 31 | Darren McLean | $4,030 |
| 32 | Darryl Eaton | $1,555 |
| 33 | Darryl Tattrie | $1,000 |
| 34 | Daryl Davis | $1,100 |
| 35 | Daryl dunn | $1,065 |
| 36 | Das Jesson | $1,500 |
| 37 | Dave Barnes | $1,199 |
| 38 | Dave Brown | $1,258 |
| 39 | Dave Busch | $1,230 |
| 40 | Dave Colodny | $2,375 |
| 41 | Dave Herrmann | $1,156 |
| 42 | Dave Howard | $3,841 |
| 43 | Dave Nash | $2,070 |
| 44 | Dave Query | $1,975 |
| 45 | Dave Rife | $2,423 |
| 46 | Dave Roock | $1,125 |
| 47 | Dave Thorpe | $1,001 |
| 48 | David Bertsch | $2,871 |
| 49 | David Albers | $1,225 |
| 50 | David Alessio | $1,525 |
Updated Hourly