Platinum Club Members - 2012
| 1 | Craig Kiefer | $1,165 |
| 2 | Craig Liberty | $1,135 |
| 3 | Craig Lile | $1,135 |
| 4 | Craig Nestler | $1,000 |
| 5 | Craig Ortego | $1,600 |
| 6 | Craig Shirley | $7,446 |
| 7 | Craig Silva | $2,005 |
| 8 | Craig Vanderoef | 1.180 € |
| 9 | Craig Warwick | $1,789 |
| 10 | Craig White | $3,329 |
| 11 | Craig Wiley | $1,252 |
| 12 | Cregg Jerri | $1,110 |
| 13 | Creighton Byrnes | $1,525 |
| 14 | Cris Leffler | $1,750 |
| 15 | Cris Valladares | $1,415 |
| 16 | Curt Potter | $1,165 |
| 17 | curtis green | $2,901 |
| 18 | D Michael McCarroll | $1,370 |
| 19 | Dakotah Smith | $1,045 |
| 20 | Dale Tocke | $1,148 |
| 21 | Damon Duquaine | $1,285 |
| 22 | Dan Besikof | $2,955 |
| 23 | Dan Bodley | $1,052 |
| 24 | Dan Chamberlain | $2,337 |
| 25 | Dan Descargar | $1,713 |
| 26 | Dan Drew | $1,025 |
| 27 | Dan Dunn | $1,100 |
| 28 | Dan Foster | $1,616 |
| 29 | Dan Geller | $1,212 |
| 30 | Dan Gibbons | $1,808 |
| 31 | Dan Gilmore | $2,339 |
| 32 | Dan Macias | $2,649 |
| 33 | Dan Madden | $1,520 |
| 34 | Dan McGlynn | $1,125 |
| 35 | Dan Means | $1,700 |
| 36 | Dan Moceri | $1,200 |
| 37 | Dan Motherway | $1,265 |
| 38 | Dan Murray | $1,165 |
| 39 | Dan Paquin | $1,268 |
| 40 | Dan Repplinger | $1,779 |
| 41 | Dan Romanelli | $1,491 |
| 42 | Dan Sanchez | $1,022 |
| 43 | Dan Snyder | $1,120 |
| 44 | Dan Torrice | $1,165 |
| 45 | Dan Valine | $2,719 |
| 46 | Dan Vine | $3,540 |
| 47 | Dan Wagner | $1,155 |
| 48 | Dan Wenz | $2,000 |
| 49 | Dan Wesinger | $1,290 |
| 50 | Dan Zenka | $1,009 |
Updated Hourly