Platinum Club Members - 2012
| 1 | Tommy Cornelis | $1,544 |
| 2 | Tony Antonelli | $1,231 |
| 3 | Tony Bone | $3,975 |
| 4 | Tony Brown | $4,982 |
| 5 | Tony Donna | $1,292 |
| 6 | Tony Florence | $1,097 |
| 7 | Tony Garcia | $1,935 |
| 8 | Tony Geist | $1,150 |
| 9 | Tony Glebus | $1,035 |
| 10 | TONY NASH | $1,895 |
| 11 | Tony Perkins | $1,435 |
| 12 | Tony Rapae | $1,102 |
| 13 | Tony Simoes | $1,153 |
| 14 | Tophe Farney | $1,425 |
| 15 | Tory Brundage | $1,118 |
| 16 | Toss Vallentine | $1,210 |
| 17 | Tracy McCreight | $1,320 |
| 18 | Travis Belisle | $1,573 |
| 19 | Travis Coates | $1,025 |
| 20 | Travis Dhein | $1,600 |
| 21 | Travis Lucas | $1,852 |
| 22 | Travis Page | $1,147 |
| 23 | Travis Warner | $1,244 |
| 24 | Travis Wood | $1,290 |
| 25 | Travis Young | $1,360 |
| 26 | Trent Finlayson | $1,010 |
| 27 | Trevor Katende | $2,332 |
| 28 | Trevor Grimshaw | $1,587 |
| 29 | Trevor Pampalona | $1,080 |
| 30 | Trey Halbert | $1,025 |
| 31 | Trey Pinner | $1,050 |
| 32 | Tristan Cope | $1,050 |
| 33 | Tristan Todd | $1,735 |
| 34 | Troy Alarcon | $1,055 |
| 35 | Troy Easthorpe | $1,654 |
| 36 | Troy Funk | $1,125 |
| 37 | troy mcalpin | $1,475 |
| 38 | Troy Rundle | $1,375 |
| 39 | Ty Petway | $3,585 |
| 40 | Tyler Beth | $1,220 |
| 41 | Tyler Butterfield | $1,100 |
| 42 | Tyler Goldberg | $2,020 |
| 43 | Tyler Malotte | $1,720 |
| 44 | Tyler Mefford | $1,754 |
| 45 | Tyler Reighley | $1,390 |
| 46 | Tyler Rey | $1,200 |
| 47 | Tyler Sandhu | $1,038 |
| 48 | Tyler Schultz | $1,510 |
| 49 | Tyler Wilson | $1,500 |
| 50 | Tyson Briscoe | $1,375 |
Updated Hourly