Platinum Club Members - 2012
| 1 | Scott Little | $1,679 |
| 2 | Scott MacFarlane | $1,198 |
| 3 | SCOTT MASON | $2,820 |
| 4 | Scott McCarty | $1,185 |
| 5 | Scott McCowan | $1,166 |
| 6 | Scott Meyer | $1,494 |
| 7 | Scott Minker | $2,591 |
| 8 | Scott Mollahan | $1,137 |
| 9 | Scott Oligher | $1,205 |
| 10 | scott protosow | $1,540 |
| 11 | Scott Richter | $1,135 |
| 12 | Scott Riedl | $1,861 |
| 13 | Scott Ritchey | $1,225 |
| 14 | Scott Robinson | $1,570 |
| 15 | Scott Sassone | $1,345 |
| 16 | Scott Schaad | $1,285 |
| 17 | Scott Schmertz | $4,075 |
| 18 | Scott Simmons | $1,388 |
| 19 | Scott Stevens | $1,734 |
| 20 | scott subeck | $2,150 |
| 21 | Scott Thornton | $1,047 |
| 22 | Scott Whittemore | $1,580 |
| 23 | Scott Wiggins | $1,010 |
| 24 | Scott Young | $2,280 |
| 25 | Sean Barrett | $1,230 |
| 26 | Sean Beecroft | $1,140 |
| 27 | Sean Borner | $1,124 |
| 28 | sean denny | $1,021 |
| 29 | Sean Gill | $1,228 |
| 30 | sean hecht | $1,000 |
| 31 | Sean Johnson | $1,600 |
| 32 | Sean Manion | $1,405 |
| 33 | Sean McCormick | $1,028 |
| 34 | Sean Meade | $1,135 |
| 35 | Sean Monkhouse | $1,141 |
| 36 | Sean Moran | $1,735 |
| 37 | Sean Neumann | $2,825 |
| 38 | Sean Nicholson | $1,039 |
| 39 | Sean O'Leary | $1,000 |
| 40 | Sean Ruhmann | $1,050 |
| 41 | Sean Seed | $1,262 |
| 42 | Sean Stone | $8,591 |
| 43 | sean woods | $1,227 |
| 44 | Seang Chau | $1,275 |
| 45 | Section E New | $1,758 |
| 46 | Selim Burduroglu | $1,025 |
| 47 | Sergio Gambro | $2,601 |
| 48 | Sergio Rios | $1,208 |
| 49 | Seth Akst | $1,048 |
| 50 | Seth Kaplan | $1,757 |
Updated Hourly