Platinum Club Members - 2012
| 1 | Steven Lumer | $1,530 |
| 2 | steven marsh | $1,525 |
| 3 | Steven Mikalis | $1,180 |
| 4 | Steven R Navarro | $1,922 |
| 5 | Steven Smith | $1,850 |
| 6 | Steven Sweeney | $1,158 |
| 7 | Steven Vaughan | $1,227 |
| 8 | Steven Wallace | $1,856 |
| 9 | Steven Ward | $3,226 |
| 10 | Stew Fisher | $1,000 |
| 11 | Stewart Rau | $1,290 |
| 12 | Stone Slade | $1,655 |
| 13 | Stuart Chapman | $1,526 |
| 14 | Stuart Davey | $1,581 |
| 15 | Stuart Neck | $1,333 |
| 16 | Subir Das | $1,070 |
| 17 | Suhail Afzal | $1,000 |
| 18 | Sunjay Agtey | $1,402 |
| 19 | Suresh Rajapakse | $1,215 |
| 20 | Surya Gunasekara | $1,135 |
| 21 | Svilen Karaivanov | $1,110 |
| 22 | T.J. Susco | $1,090 |
| 23 | Tahir Majid | $1,315 |
| 24 | Tatiana M Posada | $1,261 |
| 25 | tayler sanders-kyser | $1,241 |
| 26 | Taylor Baumgartner | $1,200 |
| 27 | Taylor Cable | $1,250 |
| 28 | Taylor Sinnard | $1,232 |
| 29 | Taylor Wakefield | $1,020 |
| 30 | Ted Davies | $1,011 |
| 31 | Ted Jaeckel | $2,652 |
| 32 | Ted King | $1,485 |
| 33 | Ted Webber | $1,455 |
| 34 | Ted Wirth | $1,220 |
| 35 | Telved Devlet | $1,438 |
| 36 | teri miller | $4,285 |
| 37 | Terrence Aybar | $1,000 |
| 38 | Terry Ellifritz | $1,050 |
| 39 | Terry Noetzel | $1,845 |
| 40 | Texas AirSystems | $5,302 |
| 41 | The Mx Group Mo Bros | $1,020 |
| 42 | Theodore Guidotti | $1,100 |
| 43 | Thom Wynn | $1,560 |
| 44 | Thomas Bell | $1,756 |
| 45 | Thomas Bowman | $1,280 |
| 46 | Thomas Dick | $1,195 |
| 47 | Thomas Edwards Jr | $3,097 |
| 48 | Thomas Kwasigroch | $1,859 |
| 49 | Thomas Manda | $1,020 |
| 50 | Thomas Mulliez | $2,000 |
Updated Hourly