Platinum Club Members - 2012
| 1 | Seth Kidd | $1,125 |
| 2 | Seth Lake | $1,055 |
| 3 | Seth Williams | $1,769 |
| 4 | Shameer Karim | $1,103 |
| 5 | Shane Abrahamovich | $1,036 |
| 6 | Shane Cannon | $1,359 |
| 7 | Shane Cloninger | $1,325 |
| 8 | Shane Farkas | $1,175 |
| 9 | Shane Hall | $1,176 |
| 10 | Shane Mixon | $1,371 |
| 11 | Shane ODonnell | $1,004 |
| 12 | shashank penmetsa | $1,401 |
| 13 | Shaun Beaudette | $1,410 |
| 14 | Shaun Cranston | $1,525 |
| 15 | Shaun DCunha | $1,175 |
| 16 | Shaun Moore | $1,470 |
| 17 | Shaun Shenouda | $1,200 |
| 18 | Shaun Webb | $1,669 |
| 19 | Shawn Carey | $2,045 |
| 20 | Shawn Casey | $1,040 |
| 21 | Shawn Fenton | $2,269 |
| 22 | Shawn Fier | $1,270 |
| 23 | Shawn Gardner | $1,295 |
| 24 | Shawn Thornton | $1,278 |
| 25 | Shehryar Shah | $1,531 |
| 26 | Shelley Campbell | $3,155 |
| 27 | Shiju Thomas | $1,143 |
| 28 | Shogo Miyagi | $1,119 |
| 29 | Simon Lowden | $9,492 |
| 30 | Simon Snellgrove | $1,200 |
| 31 | Skip Ragan | $1,414 |
| 32 | Skip Sanford | $1,125 |
| 33 | Skotty Wannamaker | $1,030 |
| 34 | Skyler McKinstrie | $1,210 |
| 35 | slater hogan | $1,683 |
| 36 | Spencer Cohen | $3,805 |
| 37 | SpringCM Inc | $1,875 |
| 38 | SR 520 Pontoons | $1,430 |
| 39 | Sri Kantamneni | $1,150 |
| 40 | Srini Yerra | $1,065 |
| 41 | Srinivasan Yegnasubramanian | $2,848 |
| 42 | Stacy Garcia | $1,025 |
| 43 | Stan Livingston | $1,282 |
| 44 | Stan Sliva | $1,442 |
| 45 | Stephen Brenn | $1,045 |
| 46 | stephen farnsworth | $1,455 |
| 47 | Stephen Gerhard | $1,235 |
| 48 | Stephen Grabowski | $1,465 |
| 49 | Stephen House | $1,000 |
| 50 | Stephen Kline | $1,106 |
Updated Hourly