Platinum Club Members - 2012
| 1 | Sam Barger | $1,002 |
| 2 | Sam Browning | $2,074 |
| 3 | Sam Klein | $1,000 |
| 4 | Sam Kussin-Shoptaw | $1,191 |
| 5 | Sam LeCure | $2,383 |
| 6 | Sam Maher | $1,065 |
| 7 | Sam McCallum | $1,874 |
| 8 | Sam Milakofsky | $2,661 |
| 9 | Sam Nathan | $1,171 |
| 10 | Sam Paterson | $2,196 |
| 11 | Sam Peterson | $1,627 |
| 12 | Saman S | $1,530 |
| 13 | Samir Pimputkar | $3,786 |
| 14 | Samuel Denmeade | $1,322 |
| 15 | Samuel Goldberg | $1,348 |
| 16 | Sanaz Lavaedian | $1,604 |
| 17 | Sandy Goodman | $35,268 |
| 18 | Sandy Romoser | $14,045 |
| 19 | Sang Han | $2,146 |
| 20 | Sanjay Nayar | $2,130 |
| 21 | Sany Said | $1,016 |
| 22 | Sarah Adkins | $1,132 |
| 23 | Sarah Collins | $1,082 |
| 24 | Sarah Lucas | $1,145 |
| 25 | Sarah Stewart | $1,596 |
| 26 | Saravan Chellamuthu | $1,487 |
| 27 | Saul Wolf | $1,554 |
| 28 | scott scherbinski | $1,578 |
| 29 | Scott Allen | $1,925 |
| 30 | Scott Bastek | $3,175 |
| 31 | Scott Baxter | $3,833 |
| 32 | Scott Beyer | $1,800 |
| 33 | Scott Bowman | $1,530 |
| 34 | Scott Brown | $1,465 |
| 35 | Scott Campbell | $1,868 |
| 36 | Scott Cartmill | $1,174 |
| 37 | Scott Crane | $1,124 |
| 38 | Scott Danly | $1,005 |
| 39 | Scott DiMartini | $1,500 |
| 40 | Scott Everngham | $2,152 |
| 41 | Scott Faraci | $2,626 |
| 42 | scott finlow | $1,670 |
| 43 | Scott Fisher | $7,066 |
| 44 | Scott Hobbs | $1,423 |
| 45 | Scott Jones | $1,105 |
| 46 | Scott Kahler | $1,240 |
| 47 | Scott Kereiakes | $1,975 |
| 48 | Scott King | $1,103 |
| 49 | Scott Larrabee | $1,425 |
| 50 | Scott Liolios | $2,501 |
Updated Hourly