Platinum Club Members - 2012
| 1 | Todd Bowers | $1,060 |
| 2 | Todd Cissell | $1,116 |
| 3 | Todd Clarke | $1,172 |
| 4 | Todd Crawford | $2,110 |
| 5 | Todd Dufresne | $1,140 |
| 6 | Todd Juhl | $1,255 |
| 7 | Todd Kierman | $2,748 |
| 8 | Todd Leon | $3,366 |
| 9 | Todd McCormick | $1,256 |
| 10 | Todd Sokolove | $1,145 |
| 11 | Todd Springer | $1,325 |
| 12 | Todd Stacy | $1,020 |
| 13 | Todd Weiser | $1,411 |
| 14 | Todd Zaczek | $1,005 |
| 15 | Tom Hartnett | $1,296 |
| 16 | Tom adams | $1,725 |
| 17 | Tom Bene | $11,015 |
| 18 | Tom Bridge | $2,609 |
| 19 | Tom Burkhardt | $1,100 |
| 20 | Tom Buttacavoli | $1,775 |
| 21 | Tom Caldwell | $1,645 |
| 22 | Tom Casasanta | $1,040 |
| 23 | Tom Doupe | $3,250 |
| 24 | Tom Erickson | $32,218 |
| 25 | Tom Gelhar | $1,305 |
| 26 | Tom Green | $1,530 |
| 27 | Tom Johnson | $1,264 |
| 28 | Tom Kachmarck | $1,468 |
| 29 | Tom Kuhn | $1,345 |
| 30 | Tom Lampron | $1,005 |
| 31 | TOM LEARD | $1,130 |
| 32 | Tom Levin | $1,197 |
| 33 | Tom Maloney | $2,980 |
| 34 | Tom Martin | $1,151 |
| 35 | Tom Motherway | $2,275 |
| 36 | Tom Nickel | $1,591 |
| 37 | TOM REGAL | $1,833 |
| 38 | Tom Rubinson | $1,312 |
| 39 | Tom Sampair | $1,194 |
| 40 | Tom Stevenson | $6,100 |
| 41 | Tom Vlahos | $1,025 |
| 42 | Tomas Fach | $1,200 |
| 43 | Tomas Kundratek | $1,163 |
| 44 | Tomer Tzur | $1,210 |
| 45 | Tomik Mansoori | $1,260 |
| 46 | tommy barnett | $1,275 |
| 47 | Tommy Brooks | $2,170 |
| 48 | Tommy Brunett | $1,000 |
| 49 | Tommy Carr | $1,057 |
| 50 | Tommy Churchill | $1,095 |
Updated Hourly