Platinum Club Members - 2012
| 1 | Eddie Lack | $1,852 |
| 2 | Eddie Strobino | $1,275 |
| 3 | Edward Zohrabian | $1,100 |
| 4 | Edward Berger | $1,315 |
| 5 | Edward Byron | $5,028 |
| 6 | Edward Chan | $1,195 |
| 7 | Edward Meyer | $1,070 |
| 8 | Edwin Upson | $1,414 |
| 9 | Elan Ruspoli | $1,351 |
| 10 | Elie Kobrin | $7,214 |
| 11 | Elliot Gerson | $1,405 |
| 12 | Elliott Beard | $1,490 |
| 13 | Elliott Bosslet | $1,305 |
| 14 | Emad Osman | $2,610 |
| 15 | Emery Patton | $1,099 |
| 16 | Emily Held | $1,304 |
| 17 | Emirson Lumani | $1,001 |
| 18 | Emlyn Parfitt | $1,015 |
| 19 | Eric Allen | $1,022 |
| 20 | Eric Anderson | $1,650 |
| 21 | Eric Bernauer | $2,830 |
| 22 | Eric Crane | $1,736 |
| 23 | Eric Drieselman | $1,100 |
| 24 | Eric Goff | $1,176 |
| 25 | Eric Hewitt | $2,500 |
| 26 | Eric Kestler | $1,057 |
| 27 | Eric Larsen | $1,430 |
| 28 | Eric McGowan | $1,260 |
| 29 | Eric Meyerson | $1,787 |
| 30 | Eric Muller | $2,020 |
| 31 | Eric Pardee | $1,430 |
| 32 | Eric Pflaum | $2,977 |
| 33 | Eric Rachlis | $1,390 |
| 34 | Eric Rasmussen | $1,061 |
| 35 | Eric Rayburn | $1,000 |
| 36 | Eric Rumptz | $1,430 |
| 37 | Eric Ryan | $1,705 |
| 38 | eric schindler | $1,680 |
| 39 | Eric Scofield | $1,681 |
| 40 | Eric Shangle | $1,244 |
| 41 | Eric Triebe | $1,075 |
| 42 | Eric Warbasse | $1,382 |
| 43 | Erich Studer | $1,700 |
| 44 | Erik Berger | $1,631 |
| 45 | Erik Berkule | $2,161 |
| 46 | Erik Herskind | $1,100 |
| 47 | Erik Madsen | $1,000 |
| 48 | Erik Mansur | $1,500 |
| 49 | Erik Marr | $1,045 |
| 50 | Erik Mihlsten | $2,694 |
Updated Hourly