Platinum Club Members - 2012
| 1 | Don Nelson | $1,940 |
| 2 | Don-Paul D'Elia | $1,075 |
| 3 | Donald Sutherland | $1,360 |
| 4 | Donny Killian | $1,412 |
| 5 | Donovan Tatum | $1,100 |
| 6 | Doug Johnson | $1,200 |
| 7 | Doug Kingham | £1,156 |
| 8 | Doug Lyle | $1,580 |
| 9 | Doug Millson | $1,222 |
| 10 | doug novack | $1,353 |
| 11 | Doug Prusoff | $5,404 |
| 12 | Doug Raicek | $1,699 |
| 13 | Doug Sopfe | $1,281 |
| 14 | Doug Ward | $1,465 |
| 15 | Douglas Atnipp | $1,074 |
| 16 | Douglas Borenstein | $1,568 |
| 17 | Douglas Brown | $2,330 |
| 18 | Douglas Corbin | $1,213 |
| 19 | Douglas Kikendall | $1,400 |
| 20 | Douglas Medeiros | $1,388 |
| 21 | douglas rischmann | $1,838 |
| 22 | Douglas Willig | $1,890 |
| 23 | Drew Cammarata | $1,385 |
| 24 | Drew Crowley | $1,159 |
| 25 | Drew Eberly | $1,341 |
| 26 | Drew Mancini | $1,793 |
| 27 | Drew Peterson | $1,145 |
| 28 | Drew Rowley | $1,058 |
| 29 | Duck brand | $5,000 |
| 30 | Duncan Cannon | $1,333 |
| 31 | Duncan Peters | $1,780 |
| 32 | Dustin Avol | $1,322 |
| 33 | Dustin Hall | $4,008 |
| 34 | Dustin Stender | $1,063 |
| 35 | Dustin Worrell | $1,302 |
| 36 | Dwaune Dupree | $2,140 |
| 37 | Dwayne Armstrong | $1,600 |
| 38 | Dwayne Bertotto | $1,046 |
| 39 | dylan ade | $1,215 |
| 40 | Dylan Wolff | $1,725 |
| 41 | Ed Bello | $1,465 |
| 42 | Ed Fasano | $1,805 |
| 43 | Ed Hanley | $6,645 |
| 44 | Ed Harrison | $1,793 |
| 45 | Ed Holmes | $1,020 |
| 46 | Ed Madden | $1,525 |
| 47 | Ed Sheeran | $1,606 |
| 48 | Ed Smith | $1,766 |
| 49 | Eddie Colson | $1,200 |
| 50 | Eddie Hinojoza | $1,211 |
Updated Hourly