Platinum Club Members - 2012
| 1 | Jaime Noris | $12,540 |
| 2 | Jaison Milkovich | $6,112 |
| 3 | Jake DeHamer | $1,050 |
| 4 | Jake Griffith | $1,070 |
| 5 | Jake Lazarus | $1,000 |
| 6 | Jake Nunn | $1,248 |
| 7 | Jake Pruner | $3,120 |
| 8 | Jake Rau | $3,370 |
| 9 | Jake VanDonge | $1,150 |
| 10 | Jake Waite | $1,120 |
| 11 | Jake Yarbrough | $2,325 |
| 12 | James Bikoff | $1,106 |
| 13 | James Bramblet | $1,041 |
| 14 | James Colborn | $1,579 |
| 15 | james deregt | $1,625 |
| 16 | james dumbell | $1,128 |
| 17 | James Eustis | $4,077 |
| 18 | James Garvin | $1,060 |
| 19 | James Hobson | $1,194 |
| 20 | James Jardine | $1,250 |
| 21 | James Jenkins | $1,025 |
| 22 | James Kruse | $1,030 |
| 23 | James Luizzi | $1,030 |
| 24 | James Morgan | $2,440 |
| 25 | James O'Day | $1,115 |
| 26 | James Pellizzi | $1,586 |
| 27 | JAMES RALEIGH | $2,020 |
| 28 | James Rotchford | $1,575 |
| 29 | James Williams | $1,775 |
| 30 | James Young | $1,068 |
| 31 | Jameson Buckley | $1,655 |
| 32 | Jamie Benard | $1,711 |
| 33 | Jamie Manning | $1,886 |
| 34 | Jamie Rhodes | $7,331 |
| 35 | Jamison Johnson | $1,130 |
| 36 | Jan van Dijs | $1,032 |
| 37 | Jane Mooney | $1,312 |
| 38 | Jared Blechman | $1,705 |
| 39 | Jared Crow | $1,174 |
| 40 | Jared Kaliner | $1,563 |
| 41 | Jared NEwman | $1,372 |
| 42 | Jared Shapiro | $1,750 |
| 43 | Jared Wally Smith | $1,883 |
| 44 | Jarod Bonino | $1,100 |
| 45 | Jarred Cothern | $1,300 |
| 46 | Jarrett Baker-Wilkinson | $1,060 |
| 47 | Jarrett Ferrier | $2,007 |
| 48 | Jarrod Pasciucco | $1,145 |
| 49 | Jase Prewett | $3,206 |
| 50 | Jason Abbott | $1,150 |
Updated Hourly