Platinum Club Members - 2012
| 1 | Graig Marx | $2,080 |
| 2 | Grant Colley | $1,748 |
| 3 | Grant Farmer | $2,257 |
| 4 | Grant Gary | $1,220 |
| 5 | Grant Hancock | $1,020 |
| 6 | Grant Hewit | $2,299 |
| 7 | Grant Nofzinger | $1,020 |
| 8 | Grant Salsman | $1,287 |
| 9 | Grant Sharp | $1,855 |
| 10 | Grant Summers | $2,425 |
| 11 | Greg Barme | $6,954 |
| 12 | Greg Bell | $1,588 |
| 13 | Greg Boone | $2,150 |
| 14 | Greg Burden | $1,247 |
| 15 | Greg Castro | $2,920 |
| 16 | Greg Copeland | $1,000 |
| 17 | Greg Grier | $2,832 |
| 18 | Greg Guidotti | $4,361 |
| 19 | Greg Hammer | $1,915 |
| 20 | Greg Hiss | $2,740 |
| 21 | greg jensen | $1,046 |
| 22 | Greg Kaplan | $1,031 |
| 23 | Greg Keyport | $1,439 |
| 24 | Greg Lennox | $1,315 |
| 25 | Greg Lernihan | $2,570 |
| 26 | Greg Listino | $1,390 |
| 27 | Greg Pietras | $1,271 |
| 28 | Greg Seaman | $2,479 |
| 29 | Greg Siegel | $1,456 |
| 30 | Greg Suellentrop | $1,525 |
| 31 | Greg Wright | $1,140 |
| 32 | Gregg Phalen | $1,604 |
| 33 | Gregg Tanner | $5,510 |
| 34 | Gregory Hamill | $1,313 |
| 35 | Gregory Maiatico | $2,040 |
| 36 | Gregory Shenkman | $2,365 |
| 37 | Griff Babb | $2,290 |
| 38 | Guillaume Wadoux | $2,560 |
| 39 | Guillermo Cabrera | $1,115 |
| 40 | Guillermo Gurdian | $2,200 |
| 41 | Gunter Woodson | $3,350 |
| 42 | Gurdon Hornor | $1,000 |
| 43 | Guy Steuart | $1,065 |
| 44 | H4B Chelsea | $1,310 |
| 45 | Hadi Partovi | $1,115 |
| 46 | Hal Stern | $1,653 |
| 47 | Hamid Tabib | $1,441 |
| 48 | Hank Murphey | $1,055 |
| 49 | Hannah Wood | $1,178 |
| 50 | Hans Cardenas | $1,200 |
Updated Hourly