| Team | Captain | Company | Amount Raised (USD) | |
|---|---|---|---|---|
| 1 | Jason's Mo Fo's | Jason Safriet | Credit Suisse | $147,227 |
| 2 | Macquarie USA | Sam Paterson | Macquarie Energy | $98,543 |
| 3 | Nuclear | John Cornuke | TIAA-CREF | $92,336 |
| 4 | Sons of Magnum | Tim Errickson | Morgan Stanley | $89,625 |
| 5 | Sons of Scythia | Peter Binks | Deutsche Bank | $77,405 |
| 6 | Mo Mo Bros | Sandy Goodman | Western Asset | $72,807 |
| 7 | PepsiCo Mo USA | Bryan Murphy | PepsiCo | $51,073 |
| 8 | STEEL STACHES - Rooting for our Intern! | Mike Ridgeway | Steelhead Partners, LLC | $49,240 |
| 9 | RAK Attack | Alex Brooks | Bechtel International - Ras Al Khair | $47,888 |
| 10 | Mitch Rapp & the Killer Moustaches | Tom Tracy | Cushman & Wakefield/ NorthMarq Real Estate | $44,860 |
| 11 | Team Boston | Graham Nelson | BEAM Interactive | $43,365 |
| 12 | Art of Manliness - USA | Shaun Daws | Art Of Manliness | $40,497 |
| 13 | X-Men: First Stache | Rob Jayson | ZenithOptimedia | $38,921 |
| 14 | Team Movenge | Klay Jones | Dendreon | $36,136 |
| 15 | TD Mo NY | Sang Han | TD Securities | $35,586 |
| 16 | The Mo Fo's of Austin | Adam Weisberg | Zen Japanese Food Fast | $34,783 |
| 17 | BruttoMo | Richard Lee | MGH Cancer Center | $34,781 |
| 18 | News Corp Global Mo's | Jessie Clary | News Corp | $33,772 |
| 19 | BlackRock - New York | Shannon Lovetere | BlackRock | $30,537 |
| 20 | Team NVIDIA | Keoki Young | NVIDIA | $30,199 |
| 21 | BuckleySandler MoBros | Theodore Flo | BuckleySandler LLP | $29,313 |
| 22 | Phusion Projects | jeff wright | $28,506 | |
| 23 | WhaleShark | John Faith | WhaleShark Media | $28,240 |
| 24 | Mo Toll | Jonathan Downs | Toll Brothers | $27,779 |
| 25 | Georgetown MBA | Jacob Cohen | Georgetown University | $27,222 |
| 26 | Dominic Hamon | $26,522 | ||
| 27 | Mo Drupal | Tom Erickson | Acquia | $26,396 |
| 28 | ISI Group | Joe Ruggieri | ISI Group | $26,345 |
| 29 | Fossil US - Finkle's Fur Lips | Zach Brown | Fossil, Inc | $26,212 |
| 30 | ISIS | Joseph Baroldi | ISIS Pharmaceuticals | $26,062 |
| 31 | The Art of Shaving | The Art of Shaving 2011 | The Art of Shaving | $25,464 |
| 32 | Men of Campbell | Joshua Rosen | Men of Campbell Soup | $25,393 |
| 33 | Leo Furnett | Debbie Mudd | Leo Burnett | $25,192 |
| 34 | The Lance Chargers | James Ryan | $23,652 | |
| 35 | The Mens Room | Ben The Psycho | 99.9 KISW | $22,662 |
| 36 | MO' BU | Mo'BU Team | Amgen | $22,001 |
| 37 | MOMERCURY | Mic McGrath | Mercury Payment Systems, attn: Greg Castro | $21,609 |
| 38 | Kappa Sigma- Elon University | Jeff Ouellette | Kappa Sigma-Elon University | $21,100 |
| 39 | Break LA | John Becker | Break Media | $20,905 |
| 40 | Mo's From Different Area Codes | Matthew Burns | GE | $20,630 |
| 41 | Peach Fuzz | Alex Fraser | Manheim | $20,553 |
| 42 | MoVasive | Justin Doose | NuVasive | $20,511 |
| 43 | TEAM AUSTIN | Aaron Strout | WCG | $20,359 |
| 44 | The Stiff Upper Lips | Brian Jones | $20,114 | |
| 45 | Stamford - Team PrivacyStache 2.0 | John Kalinowski | Affinion Group | $20,079 |
| 46 | NPower | Jim Andrews | Cummins NPower, LLC | $20,050 |
| 47 | Team RDU | JT Moore | $19,810 | |
| 48 | Dad 2.0 / Man of the House / NYC Dads Group / DadCentric / DadLabs | Doug French | Dad 2.0 Summit | $19,731 |
| 49 | Cornerstone Mo's | Andrew Hahn | Cornerstone OnDeman | $19,441 |
| 50 | Uncrate | Uncrate . | Uncrate.com | $19,438 |
