| Team | Captain | Company | Amount Raised (USD) | |
|---|---|---|---|---|
| 1 | Jason's Mo Fo's | Jason Safriet | Credit Suisse | $147,227 |
| 2 | Macquarie USA | Sam Paterson | Macquarie Energy | $98,543 |
| 3 | Nuclear | John Cornuke | TIAA-CREF | $92,336 |
| 4 | Sons of Magnum | Tim Errickson | Morgan Stanley | $89,625 |
| 5 | Sons of Scythia | Peter Binks | Deutsche Bank | $77,405 |
| 6 | Mo Mo Bros | Sandy Goodman | Western Asset | $72,807 |
| 7 | PepsiCo Mo USA | Bryan Murphy | PepsiCo | $51,073 |
| 8 | STEEL STACHES - Rooting for our Intern! | Mike Ridgeway | Steelhead Partners, LLC | $49,240 |
| 9 | RAK Attack | Alex Brooks | Bechtel International - Ras Al Khair | $47,888 |
| 10 | Mitch Rapp & the Killer Moustaches | Tom Tracy | Cushman & Wakefield/ NorthMarq Real Estate | $44,860 |
| 11 | Team Boston | Graham Nelson | BEAM Interactive | $43,365 |
| 12 | Art of Manliness - USA | Shaun Daws | Art Of Manliness | $40,497 |
| 13 | X-Men: First Stache | Rob Jayson | ZenithOptimedia | $38,921 |
| 14 | Team Movenge | Klay Jones | Dendreon | $36,136 |
| 15 | TD Mo NY | Sang Han | TD Securities | $35,586 |
| 16 | The Mo Fo's of Austin | Adam Weisberg | Zen Japanese Food Fast | $34,783 |
| 17 | BruttoMo | Richard Lee | MGH Cancer Center | $34,781 |
| 18 | News Corp Global Mo's | Jessie Clary | News Corp | $33,772 |
| 19 | BlackRock - New York | Shannon Lovetere | BlackRock | $30,537 |
| 20 | Team NVIDIA | Keoki Young | NVIDIA | $30,199 |
| 21 | BuckleySandler MoBros | Theodore Flo | BuckleySandler LLP | $29,313 |
| 22 | Phusion Projects | jeff wright | $28,506 | |
| 23 | WhaleShark | John Faith | WhaleShark Media | $28,240 |
| 24 | Mo Toll | Jonathan Downs | Toll Brothers | $27,779 |
| 25 | Georgetown MBA | Jacob Cohen | Georgetown University | $27,222 |
| 26 | Dominic Hamon | $26,522 | ||
| 27 | Mo Drupal | Tom Erickson | Acquia | $26,396 |
| 28 | ISI Group | Joe Ruggieri | ISI Group | $26,345 |
| 29 | Fossil US - Finkle's Fur Lips | Zach Brown | Fossil, Inc | $26,212 |
| 30 | ISIS | Joseph Baroldi | ISIS Pharmaceuticals | $26,062 |
| 31 | The Art of Shaving | The Art of Shaving 2011 | The Art of Shaving | $25,464 |
| 32 | Men of Campbell | Joshua Rosen | Men of Campbell Soup | $25,393 |
| 33 | Leo Furnett | Debbie Mudd | Leo Burnett | $25,192 |
| 34 | The Lance Chargers | James Ryan | $23,652 | |
| 35 | The Mens Room | Ben The Psycho | 99.9 KISW | $22,662 |
| 36 | MO' BU | Mo'BU Team | Amgen | $22,001 |
| 37 | MOMERCURY | Mic McGrath | Mercury Payment Systems, attn: Greg Castro | $21,609 |
| 38 | Kappa Sigma- Elon University | Jeff Ouellette | Kappa Sigma-Elon University | $21,100 |
| 39 | Break LA | John Becker | Break Media | $20,905 |
| 40 | Mo's From Different Area Codes | Matthew Burns | GE | $20,630 |
| 41 | Peach Fuzz | Alex Fraser | Manheim | $20,553 |
| 42 | MoVasive | Justin Doose | NuVasive | $20,511 |
| 43 | TEAM AUSTIN | Aaron Strout | WCG | $20,359 |
| 44 | The Stiff Upper Lips | Brian Jones | $20,114 | |
| 45 | Stamford - Team PrivacyStache 2.0 | John Kalinowski | Affinion Group | $20,079 |
| 46 | NPower | Jim Andrews | Cummins NPower, LLC | $20,050 |
| 47 | Team RDU | JT Moore | $19,810 | |
| 48 | Dad 2.0 / Man of the House / NYC Dads Group / DadCentric / DadLabs | Doug French | Dad 2.0 Summit | $19,731 |
| 49 | Cornerstone Mo's | Andrew Hahn | Cornerstone OnDeman | $19,441 |
| 50 | Uncrate | Uncrate . | Uncrate.com | $19,438 |
| 51 | NO QUIT | Christopher Wirth | First Financial Resources | $19,000 |
| 52 | TEAM EA | Dave Madden | EA | $18,637 |
| 53 | Sunstache | Bobby Hopper | Sun Life Financial | $18,196 |
| 54 | Mustachioed Makos | Vance Clement | Mako Surgical Corporation | $17,941 |
| 55 | Team Millennium | Team Mo'llennium | Millennium: The Takeda Oncology Company | $17,740 |
| 56 | Mo'rizon Media | Catherine Hanmer | Horizon Media | $17,577 |
| 57 | Search for the Cure | duane forrester | search engine | $17,570 |
| 58 | The Neat Company | Jim Foster | The Neat Company | $17,486 |
| 59 | Thomson Reuters - Corporate Group | Shep Maher | Thomson Reuters | $17,421 |
| 60 | NapoleanRynoStache | Ryan Nally | GOLF Magazine | $17,362 |
| 61 | Deloitte Washington DC | Lee Cheyne | Deloitte Consulting LLP | $17,066 |
| 62 | Mo' Cures | Jimmy Killian | Coastline Real Estate Advisors, Inc. | $16,916 |
| 63 | VenoMo's | Laura Roberts | Venoco, INC. | $16,131 |
| 64 | Viva La Mustache 2.0 | Christopher Spinelli | $16,100 | |
| 65 | Kathy's Crusaders | Bradley Tipper | Kathy's Crusaders | $16,002 |
| 66 | That's Stache-tastic! | Wade Sadler | $15,777 | |
| 67 | iMeet loves a good stache | John O'Neal | iMeet | $15,595 |
| 68 | Raise the (handle)Bar | Keegan Toci | BlackRock | $15,025 |
| 69 | The Mo Faux's | Tim Jacobs | Transwestern | $14,988 |
| 70 | General Mills Mo Bros | Adam Max | General Mills | $14,856 |
| 71 | Stache as a Service | Ken Barnes | NYSE Euronext | $14,805 |
| 72 | Arup US - We Shape a Better Mo | Doug Kingham | Arup | $14,681 |
| 73 | BofA-ML Movember | Brad Edgar | Bank of America - Merrill Lynch | $14,537 |
| 74 | JC Brotherhood of the Stache | Grant Summers | Summers Taylor Inc. | $14,397 |
| 75 | G-MO-G | Steve Hauber | Gannett Healthcare Group | $14,363 |
| 76 | Wharton 2011 | Vikram Bellapravalu | Wharton | $14,326 |
| 77 | Houston Handlebars | William Lehner | $14,205 | |
| 78 | Pivots-SF | Davis Frank | Pivotal Labs, Inc | $13,977 |
| 79 | Cleveland's Mo Bros | Joey Michael | Cleveland Metropolitan School District | $13,716 |
| 80 | Dallas Stars | Mark Fistric | Dallas Stars | $13,601 |
| 81 | e+CancerCare | Brent Taylor | e+CancerCare | $13,569 |
| 82 | MFS Sales Force | Jerry Clifford | MFS | $13,206 |
| 83 | Team EP GSM | Rollie Cameron | J&J | $13,140 |
| 84 | Bingham McStache | David Cannon | Bingham McCutchen | $13,135 |
| 85 | Barclays Legal Americas | Ricardo Alicea | Barclays Capital | $12,977 |
| 86 | HBA Hand Brushed Lawyers | Douglas Hand | HBA | $12,972 |
| 87 | Mo Hotta Mo Betta | Donny Killian | Movember | $12,942 |
| 88 | JefCo | Jeffrey Gensler | Jefferies | $12,919 |
| 89 | MIGroup Mo Bro's | Mark Bennett | TheMIGroup | $12,874 |
| 90 | Lo'MO | NADER ADEEB | BLOOMBERG | $12,781 |
| 91 | The Ministry of Mustache Growth & Management: Midwest | Dan Gibbons | Medline Industries, Inc. | $12,709 |
| 92 | Mo'Stachio United | Jeff Burmeister | Accenture | $12,595 |
| 93 | Qualcomm - QCT Finance | Andrew Wolff | Qualcomm | $12,449 |
| 94 | Team Razor Tech | GJ Sucher IV | Razor Technology | $12,412 |
| 95 | MOUSTACHE VS FEAR | Adam Richman | Adam Richman | $12,378 |
| 96 | Hairy Lipped Harrisburgians | Marcus Kohl | PA Dept. of Environmental Protection | $12,219 |
| 97 | NY Shaving Co & Ellabess | Amelia Ekus | Epicurean Management | $12,205 |
| 98 | International Mo All Stars | Mac Brown | $12,184 | |
| 99 | Mofo | andrew thieman | Target | $12,182 |
| 100 | Team Honeycutt | Julian Radford | Bank of America Merrill Lynch | $12,115 |
