Individual Leaderboard
| Name | Amount Raised | ||
|---|---|---|---|
| 1 | Tim Perreira | $54,808 | |
| 2 | Sam Attisha | $25,388 | |
| 3 | Mark Haney | $18,767 | |
| 4 | Chris Cuomo | $17,900 | |
| 5 | Jibran Jahshan | $15,817 | |
| 6 | Hal Stern | $13,569 | |
| 7 | Connor Bell | $12,825 | |
| 8 | Andrew Newman | $12,429 | |
| 9 | Brian Carlson | $12,257 | |
| 10 | Andrew Stark | $12,210 | |
| 11 | Elliott Nelson | $12,035 | |
| 12 | Drew Schantz | $11,089 | |
| 13 | Joe Shiman | $10,511 | |
| 14 | Sandy Block | $10,425 | |
| 15 | Anthony Rinaldi | $10,421 | |
| 16 | Bruce Edwards | $10,328 | |
| 17 | ![]() |
Ian Saltmarsh | $10,260 |
| 18 | Maxwell Vandermark | $10,072 | |
| 19 | Caitlin Towers | $9,903 | |
| 20 | Honey & Hops Brew Works | $9,622 |

