Individual Leaderboard
| Name | Amount Raised | ||
|---|---|---|---|
| 1 | Jonathan Grimm | $54,872 | |
| 2 | Harrison Fitz | $30,250 | |
| 3 | Connor Bell | $25,021 | |
| 4 | Jim Sanders | $23,412 | |
| 5 | Sam Attisha | $21,280 | |
| 6 | Aaron Shefren | $20,122 | |
| 7 | Maxwell Vandermark | $20,105 | |
| 8 | Jibran Jahshan | $19,496 | |
| 9 | Mark Haney | $19,155 | |
| 10 | ![]() |
William Skutch | $17,469 |
| 11 | Mike Scott | $17,452 | |
| 12 | Andrew Stark | $16,190 | |
| 13 | Gerrick Wilkins | $15,053 | |
| 14 | Mark Charles | $15,014 | |
| 15 | Sean and Beth Lane | $13,047 | |
| 16 | Bob Evans | $12,959 | |
| 17 | ![]() |
Ian Saltmarsh | $12,228 |
| 18 | Travis Harth | $11,612 | |
| 19 | Joe Shiman | $11,120 | |
| 20 | ![]() |
Dana Roberts | $11,117 |



