Individual Leaderboard
| Name | Amount Raised | ||
|---|---|---|---|
| 1 | Jonathan Grimm | $54,372 | |
| 2 | Harrison Fitz | $30,197 | |
| 3 | Aaron Shefren | $19,358 | |
| 4 | Maxwell Vandermark | $19,096 | |
| 5 | Mark Haney | $18,905 | |
| 6 | Mike Scott | $17,270 | |
| 7 | Jim Sanders | $16,959 | |
| 8 | Gerrick Wilkins | $15,053 | |
| 9 | Andrew Stark | $14,569 | |
| 10 | Sam Attisha | $14,554 | |
| 11 | Mark Charles | $14,014 | |
| 12 | Connor Bell | $13,811 | |
| 13 | Sean and Beth Lane | $13,047 | |
| 14 | Bob Evans | $12,933 | |
| 15 | ![]() |
Ian Saltmarsh | $11,876 |
| 16 | Hal Stern | $10,296 | |
| 17 | Joe Shiman | $10,120 | |
| 18 | Bryan Peters | $10,000 | |
| 19 | Western Bagel | $9,762 | |
| 20 | ![]() |
Chris Lombardi | $9,122 |


