Network Leaderboard: Single Country
Challenge | Amount Raised: (USD) | ||
---|---|---|---|
1 | Movember Business Club USA | $1,375,742 | |
2 | Big Mo on Campus (University Challenge) | $507,796 | |
3 | New York City Challenge | $323,554 | |
4 | Financial Services Challenge | $315,081 | |
5 | Lamborghini US Challenge | $169,821 | |
6 | Technology Challenge | $155,409 | |
7 | Chicago Challenge | $138,167 | |
8 | Wispy Lips School Challenge | $102,975 | |
9 | Lambda Chi Alpha Fraternity Network | $102,528 | |
10 | Cox Enterprises | $96,647 | |
11 | Los Angeles Challenge | $89,495 | |
12 | Dallas Challenge | $79,709 | |
13 | Seattle Challenge | $76,842 | |
14 | Syracuse University (SU) | $76,019 | |
15 | Psi Upsilon Fraternity Network | $74,210 | |
16 | First-Responder Challenge | $72,942 | |
17 | Boston Challenge | $69,323 | |
18 | Washington DC Challenge | $67,284 | |
19 | Texas Christian University (TCU) | $66,884 | |
20 | Denver Challenge | $65,864 |
About the challenge leaderboard
A Challenge is a group made up of individuals or teams that could represent a company, organization, industry, sports group or something else. Search here for a Challenge to join, or to create a new Challenge contact us at info.us@movember.com.