Network Leaderboard: Single Country
Challenge | Amount Raised: (USD) | ||
---|---|---|---|
1 | ![]() |
Movember Business Club USA | $64,273 |
2 | ![]() |
New York City Challenge | $24,969 |
3 | ![]() |
Financial Services Challenge | $17,482 |
4 | ![]() |
Big Mo on Campus (University Challenge) | $16,533 |
5 | ![]() |
Wispy Lips School Challenge | $12,215 |
6 | ![]() |
Lamborghini US Challenge | $12,052 |
7 | ![]() |
Kayne Anderson | $10,309 |
8 | ![]() |
Washington DC Challenge | $8,712 |
9 | ![]() |
L'ORÉAL US NETWORK | $7,287 |
10 | ![]() |
WeWork US | $6,860 |
11 | ![]() |
Atlanta Challenge | $6,570 |
12 | ![]() |
Technology Challenge | $5,596 |
13 | ![]() |
First-Responder Challenge | $5,294 |
14 | ![]() |
Fire Department Challenge | $5,088 |
15 | ![]() |
Wake Forest University (WFU) | $4,900 |
16 | ![]() |
Healthcare Challenge | $4,494 |
17 | ![]() |
Los Angeles Challenge | $3,034 |
18 | ![]() |
Twin Cities Challenge | $2,909 |
19 | ![]() |
Chicago Challenge | $2,817 |
20 | ![]() |
Microsoft US Challenge | $2,805 |
About the challenge leaderboard
A Challenge is a group made up of individuals or teams that could represent a company, organization, industry, sports group or something else. Search here for a Challenge to join, or to create a new Challenge contact us at info.us@movember.com.