Network Leaderboard: Single Country
| Challenge | Amount Raised: (USD) | ||
|---|---|---|---|
| 1 | Crown Rally | $62,574 | |
| 2 | Movember Business Club USA | $44,432 | |
| 3 | Big Mo on Campus (University Challenge) | $34,796 | |
| 4 | New York City Challenge | $18,263 | |
| 5 | Chicago Challenge | $10,003 | |
| 6 | Financial Services Challenge | $9,294 | |
| 7 | MOVEMBER ADVENTURE SERIES 2024: MT. KILIMANJARO | $8,912 | |
| 8 | Denver Challenge | $8,912 | |
| 9 | Technology Challenge | $7,095 | |
| 10 | Wispy Lips School Challenge | $6,908 | |
| 11 | Twin Cities Challenge | $6,716 | |
| 12 | Kayne Anderson | $6,468 | |
| 13 | University of Wisconsin | $6,098 | |
| 14 | Austin Challenge | $5,398 | |
| 15 | Lambda Chi Alpha Fraternity Network | $5,335 | |
| 16 | Seattle Challenge | $5,178 | |
| 17 | Auburn University | $4,750 | |
| 18 | Movember Adventure Series 2027: Guatemala | $4,611 | |
| 19 | Houston Challenge | $4,531 | |
| 20 | Lamborghini US Challenge | $4,178 |
About the challenge leaderboard
A Challenge is a group made up of individuals or teams that could represent a company, organization, industry, sports group or something else. Search here for a Challenge to join, or to create a new Challenge contact us at info.us@movember.com.