Network Leaderboard: Single Country
| Challenge | Amount Raised: (USD) | ||
|---|---|---|---|
| 1 | Movember Business Club USA | $630,693 | |
| 2 | Big Mo on Campus (University Challenge) | $249,078 | |
| 3 | New York City Challenge | $184,375 | |
| 4 | Financial Services Challenge | $146,727 | |
| 5 | Chicago Challenge | $80,658 | |
| 6 | Technology Challenge | $77,136 | |
| 7 | First-Responder Challenge | $56,504 | |
| 8 | Wispy Lips School Challenge | $53,865 | |
| 9 | Dallas Challenge | $50,076 | |
| 10 | Los Angeles Challenge | $46,078 | |
| 11 | Syracuse University (SU) | $45,425 | |
| 12 | Psi Upsilon Fraternity Network | $45,213 | |
| 13 | Washington DC Challenge | $43,982 | |
| 14 | Texas Christian University (TCU) | $42,189 | |
| 15 | Cox Enterprises | $40,374 | |
| 16 | Seattle Challenge | $33,758 | |
| 17 | Atlanta Challenge | $28,975 | |
| 18 | Lambda Chi Alpha Fraternity Network | $28,729 | |
| 19 | Morgan Stanley US Challenge | $27,269 | |
| 20 | Twin Cities Challenge | $26,505 |
About the challenge leaderboard
A Challenge is a group made up of individuals or teams that could represent a company, organization, industry, sports group or something else. Search here for a Challenge to join, or to create a new Challenge contact us at info.us@movember.com.