Network Leaderboard: Single Country
Challenge | Amount Raised: (USD) | ||
---|---|---|---|
1 | Movember Business Club USA | $230,597 | |
2 | Lamborghini US Challenge | $211,713 | |
3 | Seattle Challenge | $44,495 | |
4 | Big Mo on Campus (University Challenge) | $40,023 | |
5 | New York City Challenge | $39,042 | |
6 | US Construction Challenge | $31,588 | |
7 | Financial Services Challenge | $20,983 | |
8 | Washington DC Challenge | $20,930 | |
9 | Wispy Lips School Challenge | $20,930 | |
10 | Lambda Chi Alpha Fraternity Network | $17,317 | |
11 | University of Oklahoma (OU) | $17,172 | |
12 | Syracuse University (SU) | $13,489 | |
13 | Twin Cities Challenge | $11,942 | |
14 | Holder Construction Challenge | $9,871 | |
15 | Phoenix Challenge | $9,871 | |
16 | Sigma Phi Society Network | $7,626 | |
17 | University of Vermont (UVM) | $7,626 | |
18 | Salesforce US Mo'Force | $6,443 | |
19 | Technology Challenge | $6,443 | |
20 | Chicago Challenge | $6,415 |
About the challenge leaderboard
A Challenge is a group made up of individuals or teams that could represent a company, organization, industry, sports group or something else. Search here for a Challenge to join, or to create a new Challenge contact us at info.us@movember.com.