Network Leaderboard: Single Country
Challenge | Amount Raised: (USD) | ||
---|---|---|---|
1 | Movember Business Club USA | $1,362,571 | |
2 | Big Mo on Campus (University Challenge) | $505,544 | |
3 | New York City Challenge | $320,887 | |
4 | Financial Services Challenge | $311,040 | |
5 | Lamborghini US Challenge | $169,658 | |
6 | Technology Challenge | $154,595 | |
7 | Chicago Challenge | $136,600 | |
8 | Wispy Lips School Challenge | $102,502 | |
9 | Lambda Chi Alpha Fraternity Network | $101,884 | |
10 | Cox Enterprises | $96,543 | |
11 | Los Angeles Challenge | $89,363 | |
12 | Dallas Challenge | $79,709 | |
13 | Seattle Challenge | $76,789 | |
14 | Syracuse University (SU) | $75,894 | |
15 | Psi Upsilon Fraternity Network | $74,085 | |
16 | First-Responder Challenge | $72,733 | |
17 | Boston Challenge | $68,970 | |
18 | Washington DC Challenge | $66,899 | |
19 | Texas Christian University (TCU) | $66,854 | |
20 | Denver Challenge | $65,311 |
About the challenge leaderboard
A Challenge is a group made up of individuals or teams that could represent a company, organization, industry, sports group or something else. Search here for a Challenge to join, or to create a new Challenge contact us at info.us@movember.com.