Network Leaderboard: Single Country
Challenge | Amount Raised: (USD) | ||
---|---|---|---|
1 | ![]() |
Movember Business Club USA | $74,438 |
2 | ![]() |
New York City Challenge | $28,235 |
3 | ![]() |
Financial Services Challenge | $21,187 |
4 | ![]() |
Big Mo on Campus (University Challenge) | $19,266 |
5 | ![]() |
Wispy Lips School Challenge | $12,642 |
6 | ![]() |
Lamborghini US Challenge | $12,052 |
7 | ![]() |
Kayne Anderson | $10,309 |
8 | ![]() |
Washington DC Challenge | $9,250 |
9 | ![]() |
Atlanta Challenge | $9,070 |
10 | ![]() |
WeWork US | $7,694 |
11 | ![]() |
L'ORÉAL US NETWORK | $7,287 |
12 | ![]() |
Technology Challenge | $7,023 |
13 | ![]() |
First-Responder Challenge | $5,398 |
14 | ![]() |
Fire Department Challenge | $5,088 |
15 | ![]() |
Wake Forest University (WFU) | $4,900 |
16 | ![]() |
Healthcare Challenge | $4,494 |
17 | ![]() |
Los Angeles Challenge | $3,177 |
18 | ![]() |
Twin Cities Challenge | $3,049 |
19 | ![]() |
Microsoft US Challenge | $2,905 |
20 | ![]() |
Chicago Challenge | $2,817 |
About the challenge leaderboard
A Challenge is a group made up of individuals or teams that could represent a company, organization, industry, sports group or something else. Search here for a Challenge to join, or to create a new Challenge contact us at info.us@movember.com.