Network Leaderboard: Single Country
Challenge | Amount Raised: (USD) | ||
---|---|---|---|
1 | Movember Business Club USA | $2,437,434 | |
2 | Big Mo on Campus (University Challenge) | $811,649 | |
3 | Financial Services Challenge | $741,557 | |
4 | New York City Challenge | $691,341 | |
5 | Technology Challenge | $326,427 | |
6 | Chicago Challenge | $215,917 | |
7 | Lamborghini US Challenge | $187,813 | |
8 | Syracuse University (SU) | $173,580 | |
9 | Wispy Lips School Challenge | $155,103 | |
10 | Los Angeles Challenge | $142,400 | |
11 | First-Responder Challenge | $141,931 | |
12 | Boston Challenge | $138,046 | |
13 | Seattle Challenge | $135,992 | |
14 | Cox Enterprises | $128,665 | |
15 | Lambda Chi Alpha Fraternity Network | $126,697 | |
16 | Texas Christian University (TCU) | $124,530 | |
17 | Dallas Challenge | $123,320 | |
18 | Washington DC Challenge | $122,807 | |
19 | Denver Challenge | $112,195 | |
20 | San Francisco Challenge | $101,909 |
About the challenge leaderboard
A Challenge is a group made up of individuals or teams that could represent a company, organization, industry, sports group or something else. Search here for a Challenge to join, or to create a new Challenge contact us at info.us@movember.com.