Network Leaderboard: Single Country
| Challenge | Amount Raised: (USD) | ||
|---|---|---|---|
| 1 | Movember Business Club USA | $370,803 | |
| 2 | New York City Challenge | $112,930 | |
| 3 | Financial Services Challenge | $86,550 | |
| 4 | Big Mo on Campus (University Challenge) | $85,759 | |
| 5 | Technology Challenge | $43,280 | |
| 6 | Chicago Challenge | $36,125 | |
| 7 | Los Angeles Challenge | $29,925 | |
| 8 | Wispy Lips School Challenge | $29,699 | |
| 9 | Washington DC Challenge | $28,331 | |
| 10 | First-Responder Challenge | $25,124 | |
| 11 | Psi Upsilon Fraternity Network | $22,813 | |
| 12 | Syracuse University (SU) | $22,151 | |
| 13 | Twin Cities Challenge | $21,456 | |
| 14 | Cox Enterprises | $20,593 | |
| 15 | Seattle Challenge | $17,068 | |
| 16 | Atlanta Challenge | $16,358 | |
| 17 | Houston Challenge | $14,957 | |
| 18 | Philadelphia Challenge | $14,781 | |
| 19 | WeWork US | $13,040 | |
| 20 | Truist | $11,892 | 
About the challenge leaderboard
A Challenge is a group made up of individuals or teams that could represent a company, organization, industry, sports group or something else. Search here for a Challenge to join, or to create a new Challenge contact us at info.us@movember.com.