Network Leaderboard: Single Country
Challenge | Amount Raised: (USD) | ||
---|---|---|---|
1 | ![]() |
Movember Business Club USA | $89,187 |
2 | ![]() |
New York City Challenge | $45,856 |
3 | ![]() |
Financial Services Challenge | $30,067 |
4 | ![]() |
Big Mo on Campus (University Challenge) | $26,029 |
5 | ![]() |
Lamborghini US Challenge | $13,153 |
6 | ![]() |
Wispy Lips School Challenge | $12,767 |
7 | ![]() |
WeWork US | $11,737 |
8 | ![]() |
Twin Cities Challenge | $11,429 |
9 | ![]() |
Washington DC Challenge | $10,408 |
10 | ![]() |
Kayne Anderson | $10,309 |
11 | ![]() |
Atlanta Challenge | $9,623 |
12 | ![]() |
Technology Challenge | $7,561 |
13 | ![]() |
Philadelphia Challenge | $7,429 |
14 | ![]() |
L'ORÉAL US NETWORK | $7,287 |
15 | ![]() |
First-Responder Challenge | $6,634 |
16 | ![]() |
Fire Department Challenge | $5,128 |
17 | ![]() |
Wake Forest University (WFU) | $4,900 |
18 | ![]() |
Movember Student Ambassadors (USA) | $4,867 |
19 | ![]() |
Healthcare Challenge | $4,494 |
20 | ![]() |
Syracuse University (SU) | $4,289 |
About the challenge leaderboard
A Challenge is a group made up of individuals or teams that could represent a company, organization, industry, sports group or something else. Search here for a Challenge to join, or to create a new Challenge contact us at info.us@movember.com.