Network Leaderboard: Single Country
| Challenge | Amount Raised: (USD) | ||
|---|---|---|---|
| 1 | Crown Rally | $35,219 | |
| 2 | Big Mo on Campus (University Challenge) | $28,751 | |
| 3 | Movember Business Club USA | $23,375 | |
| 4 | MOVEMBER ADVENTURE SERIES 2024: MT. KILIMANJARO | $8,912 | |
| 5 | Denver Challenge | $8,912 | |
| 6 | Chicago Challenge | $7,373 | |
| 7 | Kayne Anderson | $6,468 | |
| 8 | New York City Challenge | $5,593 | |
| 9 | Lambda Chi Alpha Fraternity Network | $5,335 | |
| 10 | Auburn University | $4,750 | |
| 11 | Technology Challenge | $4,414 | |
| 12 | Twin Cities Challenge | $2,889 | |
| 13 | University of Wisconsin | $2,864 | |
| 14 | Los Angeles Challenge | $2,812 | |
| 15 | Southern Methodist University (SMU) | $2,535 | |
| 16 | Dallas Challenge | $2,429 | |
| 17 | Wispy Lips School Challenge | $2,381 | |
| 18 | Houston Challenge | $2,349 | |
| 19 | MOVEMBER ADVENTURE SERIES 2024: PERU | $2,110 | |
| 20 | Lamborghini US Challenge | $1,971 |
About the challenge leaderboard
A Challenge is a group made up of individuals or teams that could represent a company, organization, industry, sports group or something else. Search here for a Challenge to join, or to create a new Challenge contact us at info.us@movember.com.