Network Leaderboard: Single Country
| Challenge | Amount Raised: (USD) | ||
|---|---|---|---|
| 1 | Movember Business Club USA | $183,503 | |
| 2 | Crown Rally | $72,819 | |
| 3 | Big Mo on Campus (University Challenge) | $50,283 | |
| 4 | Financial Services Challenge | $47,753 | |
| 5 | New York City Challenge | $40,950 | |
| 6 | Lamborghini US Challenge | $38,276 | |
| 7 | Chicago Challenge | $24,080 | |
| 8 | Technology Challenge | $19,935 | |
| 9 | Twin Cities Challenge | $19,600 | |
| 10 | US Construction Challenge | $17,671 | |
| 11 | Morgan Stanley US Challenge | $17,201 | |
| 12 | Movember Adventure Series 2027: Guatemala | $16,777 | |
| 13 | Drake Maye Merch Challenge | $15,810 | |
| 14 | US Leadership Challenge | $15,405 | |
| 15 | Seattle Challenge | $14,908 | |
| 16 | Austin Challenge | $14,214 | |
| 17 | Wispy Lips School Challenge | $13,292 | |
| 18 | Duke University (MoDukes) | $13,197 | |
| 19 | Lambda Chi Alpha Fraternity Network | $13,162 | |
| 20 | Denver Challenge | $10,373 |
About the challenge leaderboard
A Challenge is a group made up of individuals or teams that could represent a company, organization, industry, sports group or something else. Search here for a Challenge to join, or to create a new Challenge contact us at info.us@movember.com.