Network Leaderboard: Single Country
| Challenge | Amount Raised: (USD) | ||
|---|---|---|---|
| 1 | Crown Rally | $54,819 | |
| 2 | Big Mo on Campus (University Challenge) | $32,295 | |
| 3 | Movember Business Club USA | $27,159 | |
| 4 | MOVEMBER ADVENTURE SERIES 2024: MT. KILIMANJARO | $8,912 | |
| 5 | Denver Challenge | $8,912 | |
| 6 | New York City Challenge | $8,604 | |
| 7 | Chicago Challenge | $7,740 | |
| 8 | Kayne Anderson | $6,468 | |
| 9 | Twin Cities Challenge | $5,819 | |
| 10 | University of Wisconsin | $5,794 | |
| 11 | Lambda Chi Alpha Fraternity Network | $5,335 | |
| 12 | Auburn University | $4,750 | |
| 13 | Technology Challenge | $4,714 | |
| 14 | Movember Adventure Series 2027: Guatemala | $3,438 | |
| 15 | Wispy Lips School Challenge | $2,934 | |
| 16 | Los Angeles Challenge | $2,812 | |
| 17 | Southern Methodist University (SMU) | $2,535 | |
| 18 | Dallas Challenge | $2,429 | |
| 19 | Financial Services Challenge | $2,407 | |
| 20 | Houston Challenge | $2,349 |
About the challenge leaderboard
A Challenge is a group made up of individuals or teams that could represent a company, organization, industry, sports group or something else. Search here for a Challenge to join, or to create a new Challenge contact us at info.us@movember.com.