Network Leaderboard: Single Country
| Challenge | Amount Raised: (USD) | ||
|---|---|---|---|
| 1 | Crown Rally | $58,724 | |
| 2 | Big Mo on Campus (University Challenge) | $33,130 | |
| 3 | Movember Business Club USA | $32,798 | |
| 4 | New York City Challenge | $12,011 | |
| 5 | MOVEMBER ADVENTURE SERIES 2024: MT. KILIMANJARO | $8,912 | |
| 6 | Denver Challenge | $8,912 | |
| 7 | Chicago Challenge | $7,740 | |
| 8 | Financial Services Challenge | $6,711 | |
| 9 | Kayne Anderson | $6,468 | |
| 10 | Twin Cities Challenge | $6,019 | |
| 11 | University of Wisconsin | $5,794 | |
| 12 | Lambda Chi Alpha Fraternity Network | $5,335 | |
| 13 | Seattle Challenge | $5,153 | |
| 14 | Technology Challenge | $5,014 | |
| 15 | Auburn University | $4,750 | |
| 16 | Movember Adventure Series 2027: Guatemala | $4,438 | |
| 17 | Wispy Lips School Challenge | $4,007 | |
| 18 | Houston Challenge | $3,833 | |
| 19 | Los Angeles Challenge | $2,812 | |
| 20 | Southern Methodist University (SMU) | $2,635 |
About the challenge leaderboard
A Challenge is a group made up of individuals or teams that could represent a company, organization, industry, sports group or something else. Search here for a Challenge to join, or to create a new Challenge contact us at info.us@movember.com.