Individual Leaderboard
| Name | Amount Raised | ||
|---|---|---|---|
| 1 | Jonathan Grimm | $55,015 | |
| 2 | Sam Attisha | $42,145 | |
| 3 | Harrison Fitz | $30,250 | |
| 4 | Connor Bell | $25,903 | |
| 5 | Jibran Jahshan | $24,196 | |
| 6 | Jim Sanders | $23,412 | |
| 7 | Aaron Shefren | $22,398 | |
| 8 | Maxwell Vandermark | $21,169 | |
| 9 | John Pryde | $20,939 | |
| 10 | ![]() |
William Skutch | $20,714 |
| 11 | Mark Haney | $19,760 | |
| 12 | Trammel Robinson | $19,586 | |
| 13 | Mike Scott | $18,514 | |
| 14 | Andrew Stark | $18,505 | |
| 15 | Brian Carlson | $17,318 | |
| 16 | Scott McLaughlin | $15,655 | |
| 17 | Bob Evans | $15,259 | |
| 18 | Gerrick Wilkins | $15,053 | |
| 19 | Mark Charles | $15,014 | |
| 20 | Sean and Beth Lane | $13,047 |

